Team records and rankings
Tusculum Pioneers:
Morehead State Eagles: 0-5
View the latest recorded score and available statistics. Data is checked twice daily.
41
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Tusculum Pioneers | 12 | 7 | 12 | 15 | 41 |
| Morehead State Eagles | 17 | 21 | 19 | 19 | 68 |
Tusculum Pioneers:
Morehead State Eagles: 0-5
PointsLanae Riley16 · 7/11 FG, 0/0 FT
AssistsKensley Feltner3 · 2 TO, 29 MIN
ReboundsHeidi Smith9 · 5 DREB, 4 OREB| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kierra BondStarter · F · #20 | 17 | 2 | 1-6 | 0-0 | 0-0 | 7 | 1 | 2 | 0 | 0 | 3 | 4 | 2 |
| Cydney WrightStarter · F · #4 | 27 | 12 | 5-13 | 2-4 | 0-0 | 5 | 0 | 2 | 2 | 0 | 2 | 3 | 2 |
| Natalia ArseniadouStarter · G · #0 | 28 | 7 | 3-7 | 1-1 | 0-0 | 5 | 2 | 4 | 2 | 0 | 2 | 3 | 3 |
| Angela GomezStarter · G · #5 | 27 | 9 | 4-11 | 1-3 | 0-0 | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 0 |
| Ema NagyovaStarter · G · #1 | 16 | 6 | 2-5 | 2-5 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 |
| Bella HollandF · #14 | 6 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aisha PatelF · #30 | 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dora Van RijsF · #15 | |||||||||||||
| Josie HornerC · #24 | 22 | 2 | 1-7 | 0-2 | 0-2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Marin Lind AgustsdottirG · #12 | 21 | 0 | 0-5 | 0-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 |
| Brooke CalvertG · #11 | |||||||||||||
| Caroline McDowellG · #10 | |||||||||||||
| Aniah CrossG · #2 | 23 | 8 | 3-9 | 2-5 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Raven AddisonG · #32 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lanae RileyStarter · F · #34 | 25 | 16 | 7-11 | 2-5 | 0-0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Samaria TaylorStarter · G · #23 | 20 | 6 | 2-4 | 0-0 | 2-2 | 3 | 2 | 2 | 2 | 0 | 1 | 2 | 2 |
| Heidi SmithStarter · G · #9 | 22 | 4 | 0-4 | 0-2 | 4-4 | 9 | 3 | 2 | 1 | 1 | 4 | 5 | 1 |
| Kamora MorganStarter · G · #4 | 13 | 11 | 4-5 | 1-2 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Kensley FeltnerStarter · G · #1 | 29 | 13 | 5-11 | 1-5 | 2-3 | 8 | 3 | 2 | 2 | 1 | 0 | 8 | 2 |
| Millie PearsonF · #0 | 14 | 2 | 1-3 | 0-0 | 0-0 | 5 | 1 | 2 | 0 | 1 | 2 | 3 | 1 |
| Marissa GreenF · #10 | |||||||||||||
| Juliana RodgerG · #8 | 22 | 9 | 3-6 | 2-4 | 1-1 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 1 |
| Breayah JeffersonG · #5 | 13 | 6 | 3-5 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Allie SykesG · #13 | 16 | 9 | 3-7 | 3-6 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Courtney SmithG · #2 | 22 | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alonna PooleG · #15 |
| Team | Date | Opponent | Result |
|---|---|---|---|
| Morehead State Eagles | 2026-11-02T23:30Z | Kentucky Wildcats | L 85-42 |
| Morehead State Eagles | 2026-11-06T00:45Z | Eastern Kentucky Colonels | L 63-58 |
| Morehead State Eagles | 2026-11-10T00:30Z | Vanderbilt Commodores | L 102-50 |
| Morehead State Eagles | 2026-11-12T17:00Z | Murray State Racers | L 81-72 |
| Morehead State Eagles | 2026-11-15T18:00Z | IU Indianapolis Jaguars | L 75-68 |
Morehead State Eagles: 99.6% · Tusculum Pioneers: 0.4%
ESPN matchup prediction, when supplied. This is a pregame estimate.Ivan Fulton, Myia Smith, Nia Sheckles.
Find the three details fans need first: when the game tips, where to watch and where it is being played.
The time follows your selected timezone. TBA means the exact tip time has not been announced.
ESPN+ is the current listing. A channel or streaming service may be announced closer to game day.
Open either team name for its full schedule, or open the arena to see other games at the same venue.
The game is scheduled for November 19, 2026. The tip time above automatically follows your selected timezone.
ESPN+ is the current broadcast listing. Check again closer to tipoff if the game is still marked TV TBA.
The game is listed at Ellis T. Johnson Arena in Morehead.
The team comparison, player box score and recent play-by-play are included below when supplied for this game.
Game information last checked Nov 19, 2026 at 7:37 PM ET. View the published game listing. Details last checked Nov 20, 2026 at 12:42 AM UTC.