Team records and rankings
Toledo Rockets: 2-2
Detroit Mercy Titans: 3-2
View the latest recorded score and available statistics. Data is checked twice daily.
25
| Team | Q1 | Q2 | Total |
|---|---|---|---|
| Toledo Rockets | 19 | 9 | 25 |
| Detroit Mercy Titans | 13 | 15 | 22 |
Toledo Rockets: 2-2
Detroit Mercy Titans: 3-2
PointsJyah LoVett9 · 4/8 FG, 0/0 FT
AssistsJyah LoVett3 · 1 TO, 16 MIN
ReboundsEvalyse Cole3 · 3 DREB, 0 OREB
PointsColleena Bryant8 · 3/5 FG, 2/2 FT
AssistsPaula Lopez1 · 1 TO, 17 MIN
ReboundsMarie Outlay3 · 2 DREB, 1 OREB| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evalyse ColeStarter · F · #10 | 14 | 2 | 1-2 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 1 |
| Destiny RobinsonStarter · G · #11 | 14 | 3 | 1-3 | 1-2 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Natiah NelsonStarter · G · #1 | 10 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Ella WeaverStarter · G · #12 | 14 | 8 | 3-6 | 2-3 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jyah LoVettStarter · G · #9 | 16 | 9 | 4-8 | 1-3 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Lizzy PuotF · #13 | |||||||||||||
| Miriam DialaF · #21 | 7 | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kiera EdmondsF · #0 | 3 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Judit Oliva FernandezF · #15 | |||||||||||||
| Gabby HelsomG · #22 | |||||||||||||
| Camryn VandenBoschG · #3 | 5 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Faith Fedd-RobinsonG · #2 | |||||||||||||
| Reagan WilsonG · #8 | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kendall CarruthersG · #4 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naïma DiawaraStarter · F · #11 | 12 | 4 | 1-1 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Stephanie UtomiStarter · F · #23 | 12 | 7 | 3-5 | 0-0 | 1-1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Maya AndersonStarter · G · #5 | 9 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Paula LopezStarter · G · #12 | 17 | 5 | 2-5 | 0-2 | 1-2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Makayla JacksonStarter · G · #2 | 16 | 4 | 2-6 | 0-0 | 0-0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| Marianna JonesF · #33 | |||||||||||||
| Audrey Tchako TchakoF · #13 | |||||||||||||
| Cameron McMasterF · #22 | |||||||||||||
| Anna LassanF · #3 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addisen MastrianoC · #41 | |||||||||||||
| Nina RodriguezG · #30 | |||||||||||||
| Alonna DivineG · #4 | |||||||||||||
| Colleena BryantG · #0 | 8 | 8 | 3-5 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marie OutlayG · #1 | 12 | 0 | 0-3 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Stacy UtomiG · #24 |
| Team | Date | Opponent | Result |
|---|---|---|---|
| Detroit Mercy Titans | 2026-11-02T16:00Z | Michigan Dearborn Wolves | W 94-30 |
| Detroit Mercy Titans | 2026-11-05T00:00Z | Illinois Fighting Illini | L 84-50 |
| Detroit Mercy Titans | 2026-11-07T19:00Z | Valparaiso Beacons | W 67-63 |
| Detroit Mercy Titans | 2026-11-11T00:00Z | Notre Dame Fighting Irish | L 108-60 |
| Detroit Mercy Titans | 2026-11-14T18:00Z | North Dakota Fighting Hawks | W 84-59 |
| Toledo Rockets | 2026-03-14T15:00Z | Miami (OH) RedHawks | L 68-58 |
| Toledo Rockets | 2026-11-03T00:00Z | Louisiana Tech Lady Techsters | L 61-57 |
| Toledo Rockets | 2026-11-07T19:00Z | Michigan State Spartans | L 72-64 |
| Toledo Rockets | 2026-11-10T16:00Z | Youngstown State Penguins | W 64-60 |
| Toledo Rockets | 2026-11-15T19:00Z | Valparaiso Beacons | W 63-53 |
Detroit Mercy Titans: 14.4% · Toledo Rockets: 85.6%
ESPN matchup prediction, when supplied. This is a pregame estimate.Bruce Morris, Rachael Wood.
Find the three details fans need first: when the game tips, where to watch and where it is being played.
The time follows your selected timezone. TBA means the exact tip time has not been announced.
ESPN+ is the current listing. A channel or streaming service may be announced closer to game day.
Open either team name for its full schedule, or open the arena to see other games at the same venue.
The game is scheduled for November 19, 2026. The tip time above automatically follows your selected timezone.
ESPN+ is the current broadcast listing. Check again closer to tipoff if the game is still marked TV TBA.
The game is listed at Calihan Hall in Detroit.
The team comparison, player box score and recent play-by-play are included below when supplied for this game.
Game information last checked Nov 19, 2026 at 7:37 PM ET. View the published game listing. Details last checked Nov 20, 2026 at 12:42 AM UTC.