Team records and rankings
Tarleton State Texans: 2-2
Louisiana Ragin' Cajuns: 1-3
View the latest recorded score and available statistics. Data is checked twice daily.
19
| Team | Q1 | Q2 | Total |
|---|---|---|---|
| Tarleton State Texans | 14 | 7 | 19 |
| Louisiana Ragin' Cajuns | 14 | 8 | 22 |
Tarleton State Texans: 2-2
Louisiana Ragin' Cajuns: 1-3
PointsJovana Spasovski9 · 3/5 FG, 1/2 FT
AssistsStephany Gonçalves3 · 3 TO, 15 MIN
ReboundsCaroline Lyles3 · 3 DREB, 0 OREB
PointsMalaya Jones13 · 4/6 FG, 2/4 FT
AssistsAmijah Price1 · 1 TO, 14 MIN
ReboundsAmijah Price4 · 4 DREB, 0 OREB| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephany GonçalvesStarter · G · #5 | 15 | 2 | 1-2 | 0-1 | 0-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 |
| Jovana SpasovskiStarter · G · #11 | 10 | 9 | 3-5 | 2-4 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olivia MedfordStarter · G · #1 | 11 | 2 | 1-3 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Lucia NavarroStarter · G · #7 | 5 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Caroline LylesStarter · G · #30 | 15 | 1 | 0-1 | 0-1 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Alayna YatesF · #22 | |||||||||||||
| Rose BoisnelF · #6 | |||||||||||||
| Astrid MukulumpeF · #16 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lesline Salim PengeC · #12 | |||||||||||||
| Marie DiameG · #17 | |||||||||||||
| Kendall FordG · #0 | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kristian HieskillG · #8 | 11 | 5 | 2-3 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Nyah BuntunG · #4 | |||||||||||||
| Brooklyn KingG · #23 | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aminata SoweStarter · F · #22 | 8 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Imani DanielStarter · F · #15 | 13 | 0 | 0-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| Bailey TimmonsStarter · G · #13 | 8 | 5 | 1-3 | 1-1 | 2-2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Amijah PriceStarter · G · #2 | 14 | 2 | 1-1 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
| Malaya JonesStarter · G · #0 | 15 | 13 | 4-6 | 3-4 | 2-4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ndioba LoF · #31 | |||||||||||||
| Justyse GeorgeF · #20 | |||||||||||||
| Arionna PattersonF · #11 | |||||||||||||
| Kayllis WalkerC · #23 | |||||||||||||
| Kelis DansbyG · #10 | |||||||||||||
| Kennedi JohnsonG · #5 | |||||||||||||
| Janja DragisicG · #3 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kahlen NorrisG · #1 | |||||||||||||
| Mikaylah ManleyG · #24 | 9 | 0 | 0-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jazmyne JacksonG · #4 | 6 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | Date | Opponent | Result |
|---|---|---|---|
| Louisiana Ragin' Cajuns | 2026-03-04T20:30Z | UL Monroe Warhawks | L 79-63 |
| Louisiana Ragin' Cajuns | 2026-11-04T00:00Z | Xavier (LA) Gold Rush | W 77-72 |
| Louisiana Ragin' Cajuns | 2026-11-06T02:00Z | Texas A&M Aggies | L 62-51 |
| Louisiana Ragin' Cajuns | 2026-11-12T00:30Z | East Texas A&M Lions | L 80-77 |
| Louisiana Ragin' Cajuns | 2026-11-17T00:30Z | UTSA Roadrunners | L 61-60 |
| Tarleton State Texans | 2026-03-13T19:00Z | California Baptist Lancers | L 77-60 |
| Tarleton State Texans | 2026-11-04T17:00Z | Arkansas-Pine Bluff Golden Lions | W 66-47 |
| Tarleton State Texans | 2026-11-08T20:00Z | TCU Horned Frogs | L 89-42 |
| Tarleton State Texans | 2026-11-12T01:00Z | Sul Ross State Lobos | W 64-44 |
| Tarleton State Texans | 2026-11-14T18:00Z | Texas Longhorns | L 91-35 |
Louisiana Ragin' Cajuns: 68.9% · Tarleton State Texans: 31.1%
ESPN matchup prediction, when supplied. This is a pregame estimate.Victoria Francis, Ed Collopy, Nina Norman.
Find the three details fans need first: when the game tips, where to watch and where it is being played.
The time follows your selected timezone. TBA means the exact tip time has not been announced.
ESPN+ is the current listing. A channel or streaming service may be announced closer to game day.
Open either team name for its full schedule, or open the arena to see other games at the same venue.
The game is scheduled for November 19, 2026. The tip time above automatically follows your selected timezone.
ESPN+ is the current broadcast listing. Check again closer to tipoff if the game is still marked TV TBA.
The game is listed at Cajundome in Lafayette.
The team comparison, player box score and recent play-by-play are included below when supplied for this game.
Game information last checked Nov 19, 2026 at 7:37 PM ET. View the published game listing. Details last checked Nov 20, 2026 at 12:42 AM UTC.