Team records and rankings
Stetson Hatters: 1-4
UCF Knights: 5-1
View the latest recorded score and available statistics. Data is checked twice daily.
31
| Team | Q1 | Q2 | Q3 | Total |
|---|---|---|---|---|
| Stetson Hatters | 19 | 8 | 9 | 31 |
| UCF Knights | 9 | 28 | 4 | 39 |
Stetson Hatters: 1-4
UCF Knights: 5-1
PointsSophie Locatelli11 · 5/9 FG, 0/0 FT
AssistsCandela Garcia-Escribano Pozo2 · 0 TO, 19 MIN
ReboundsCandela Garcia-Escribano Pozo6 · 4 DREB, 2 OREB
PointsCaitlyn Jones12 · 4/9 FG, 4/6 FT
AssistsCaitlyn Jones2 · 1 TO, 22 MIN
ReboundsNyla McFadden7 · 3 DREB, 4 OREB| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Favour Nmecha AnyaeleStarter · F · #14 | 15 | 2 | 1-1 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 2 | 1 | 4 | 2 |
| Candela Garcia-Escribano PozoStarter · F · #11 | 19 | 7 | 1-6 | 0-2 | 5-8 | 6 | 2 | 0 | 1 | 1 | 2 | 4 | 0 |
| Addison GodbyStarter · G · #3 | 15 | 2 | 1-3 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Desireck NievesStarter · G · #1 | 11 | 4 | 2-5 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 |
| Sophie LocatelliStarter · G · #5 | 18 | 11 | 5-9 | 1-4 | 0-0 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 1 |
| Kieren SmithF · #24 | |||||||||||||
| Sofia MoschenF · #20 | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Raven LeXanderF · #13 | 11 | 4 | 2-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Heidi RathmannG · #21 | |||||||||||||
| Zoie LoftonG · #12 | 8 | 3 | 1-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cici DriessenG · #30 | |||||||||||||
| Eva BradshawG · #4 | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorah EppleyG · #10 | 12 | 3 | 1-4 | 1-3 | 0-0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jasmynne GibsonStarter · F · #24 | 19 | 8 | 4-7 | 0-1 | 0-0 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 3 |
| Mahogany Chandler-RobertsStarter · F · #33 | 21 | 3 | 1-9 | 0-1 | 1-2 | 7 | 1 | 3 | 0 | 1 | 1 | 6 | 3 |
| Caitlyn JonesStarter · G · #5 | 22 | 12 | 4-9 | 0-3 | 4-6 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Key RosebyStarter · G · #0 | 21 | 9 | 3-9 | 1-5 | 2-3 | 6 | 2 | 1 | 0 | 2 | 2 | 4 | 0 |
| Vittoria BlasighStarter · G · #10 | 18 | 0 | 0-3 | 0-2 | 0-0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Salome Boyomo KeediF · #1 | 6 | 1 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Candace KpetikouC · #3 | |||||||||||||
| Maria CintasG · #55 | |||||||||||||
| Jabria LindseyG · #12 | |||||||||||||
| Kya HurtG · #2 | |||||||||||||
| Felicia ScholanderG · #7 | |||||||||||||
| Nyla McFaddenG · #8 | 13 | 8 | 1-2 | 0-0 | 6-6 | 7 | 0 | 1 | 1 | 0 | 4 | 3 | 2 |
| Mikayla JohnsonG · #23 |
| Team | Date | Opponent | Result |
|---|---|---|---|
| UCF Knights | 2026-11-05T21:30Z | Florida Gators | L 95-65 |
| UCF Knights | 2026-11-09T23:30Z | South Alabama Jaguars | W 85-59 |
| UCF Knights | 2026-11-11T23:30Z | Austin Peay Governors | W 64-59 |
| UCF Knights | 2026-11-13T22:30Z | Le Moyne Dolphins | W 77-44 |
| UCF Knights | 2026-11-17T16:00Z | North Florida Ospreys | W 82-64 |
| Stetson Hatters | 2026-11-03T00:00Z | Flagler Saints | W 75-52 |
| Stetson Hatters | 2026-11-05T01:00Z | Louisville Cardinals | L 87-35 |
| Stetson Hatters | 2026-11-08T19:00Z | Miami Hurricanes | L 79-39 |
| Stetson Hatters | 2026-11-11T00:00Z | Florida International Panthers | L 63-57 |
| Stetson Hatters | 2026-11-15T22:00Z | Clemson Tigers | L 75-28 |
UCF Knights: 94.5% · Stetson Hatters: 5.5%
ESPN matchup prediction, when supplied. This is a pregame estimate.Charles Watson, Josh Howell, Natasha Brown.
Find the three details fans need first: when the game tips, where to watch and where it is being played.
The time follows your selected timezone. TBA means the exact tip time has not been announced.
ESPN+ is the current listing. A channel or streaming service may be announced closer to game day.
Open either team name for its full schedule, or open the arena to see other games at the same venue.
The game is scheduled for November 19, 2026. The tip time above automatically follows your selected timezone.
ESPN+ is the current broadcast listing. Check again closer to tipoff if the game is still marked TV TBA.
The game is listed at Addition Financial Arena in Orlando.
The team comparison, player box score and recent play-by-play are included below when supplied for this game.
Game information last checked Nov 19, 2026 at 7:37 PM ET. View the published game listing. Details last checked Nov 20, 2026 at 12:42 AM UTC.