Team records and rankings
St. Catherine Wildcats:
St. Thomas Tommies: 2-1
Final score, team and player stats, scoring by period, leaders and game recap details in one place.

| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| St. Catherine Wildcats | 10 | 7 | 7 | 5 | 29 |
| St. Thomas Tommies | 18 | 22 | 19 | 17 | 76 |
St. Catherine Wildcats:
St. Thomas Tommies: 2-1
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kate SandStarter · F · #45 | 22 | 5 | 2-4 | 0-0 | 1-1 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 1 |
| Lily PeperStarter · F · #15 | 32 | 2 | 1-2 | 0-0 | 0-0 | 8 | 0 | 2 | 0 | 0 | 1 | 7 | 2 |
| Hattie FoxStarter · G · #11 | 24 | 2 | 0-9 | 0-2 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Jordyn PeedStarter · G · #5 | 31 | 5 | 2-8 | 1-4 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
| Liz KylesStarter · G · #1 | 19 | 4 | 2-4 | 0-0 | 0-0 | 3 | 2 | 3 | 0 | 1 | 0 | 3 | 1 |
| Beatrice ClaytonF · #52 | 2 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elle CoveyF · #21 | 17 | 2 | 1-7 | 0-1 | 0-0 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
| Sophia KrugerF · #13 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella SchmiesingF · #12 | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Laney WillG · #24 | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia GannonG · #23 | 6 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Raya CassidyG · #3 | 19 | 3 | 1-4 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kate FlicekG · #2 | 17 | 4 | 1-6 | 0-1 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 1 |
| Ada SkafteG · #4 | Did not play | ||||||||||||
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn McCallStarter · F · #14 | 18 | 10 | 4-7 | 2-4 | 0-0 | 3 | 4 | 2 | 2 | 0 | 0 | 3 | 1 |
| Alyssa SandStarter · F · #24 | 18 | 6 | 3-4 | 0-0 | 0-0 | 7 | 0 | 3 | 1 | 1 | 1 | 6 | 1 |
| Maya KovacicStarter · G · #3 | 23 | 2 | 1-5 | 0-3 | 0-0 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 1 |
| Laura HaugeStarter · G · #30 | 21 | 6 | 2-8 | 2-6 | 0-0 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Mikayla WernerStarter · G · #12 | 23 | 11 | 4-5 | 0-0 | 3-5 | 6 | 3 | 0 | 2 | 0 | 0 | 6 | 0 |
| Jayci RathF · #13 | 21 | 3 | 1-5 | 1-3 | 0-0 | 4 | 1 | 0 | 3 | 0 | 0 | 4 | 1 |
| Addie SchlieweF · #5 | 9 | 8 | 4-6 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
| Savanah GardnerF · #32 | 12 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Savannah McGowanF · #52 | 15 | 8 | 4-5 | 0-0 | 0-2 | 3 | 3 | 3 | 0 | 1 | 1 | 2 | 2 |
| Tessa DriscollG · #11 | 8 | 5 | 1-5 | 1-3 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lydia AalsmaG · #4 | 12 | 4 | 2-4 | 0-2 | 0-2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| Abbey VallanceG · #22 | 20 | 13 | 5-8 | 3-6 | 0-0 | 4 | 3 | 0 | 1 | 1 | 1 | 3 | 1 |
| Morgan StalochG · #23 | Did not play | ||||||||||||
| Samantha VollG · #21 | Did not play | ||||||||||||
| Savannah GageG · #10 | Did not play | ||||||||||||
| Kammie LudwigG · #33 | Did not play | ||||||||||||
Kelly Ternes, Tim Widiker, Meghan Palubicki.
Find the three details fans need first: when the game tips, where to watch and where it is being played.
The time follows your selected timezone. TBA means the exact tip time has not been announced.
Midco Sports Plus, Summit League Network is the current listing. A channel or streaming service may be announced closer to game day.
Open either team name for its full schedule, or open the arena to see other games at the same venue.
The game is scheduled for November 10, 2026. The tip time above automatically follows your selected timezone.
Midco Sports Plus, Summit League Network is the current broadcast listing. Check again closer to tipoff if the game is still marked TV TBA.
The game is listed at Lee & Penny Anderson Arena in Saint Paul.
The team comparison, player box score and recent play-by-play are included below when supplied for this game.
Game information last checked Nov 11, 2026 at 7:37 PM ET. View the published game listing. Details last checked Nov 20, 2026 at 12:39 AM UTC.