Team records and rankings
St. Bonaventure Bonnies: 2-1
Buffalo Bulls: 2-2
View the latest recorded score and available statistics. Data is checked twice daily.
63
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| St. Bonaventure Bonnies | 11 | 13 | 21 | 22 | 63 |
| Buffalo Bulls | 15 | 18 | 20 | 13 | 66 |
St. Bonaventure Bonnies: 2-1
Buffalo Bulls: 2-2
PointsKyla Hayes18 · 8/12 FG, 0/0 FT
AssistsElyse MacDonough7 · 0 TO, 31 MIN
ReboundsIvona Djikanovic7 · 6 DREB, 1 OREB
PointsElla Corry18 · 6/11 FG, 2/2 FT
AssistsAva LaMonica6 · 1 TO, 39 MIN
ReboundsMeg Lucas18 · 15 DREB, 3 OREB| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyla HayesStarter · F · #24 | 27 | 18 | 8-12 | 2-4 | 0-0 | 4 | 1 | 3 | 3 | 1 | 3 | 1 | 2 |
| Kylie BuckleyStarter · F · #15 | 26 | 9 | 4-9 | 1-4 | 0-0 | 4 | 2 | 1 | 3 | 0 | 1 | 3 | 2 |
| Elyse MacDonoughStarter · G · #30 | 31 | 9 | 4-9 | 0-4 | 1-1 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | 1 |
| Ivona DjikanovicStarter · G · #12 | 33 | 11 | 5-12 | 0-2 | 1-2 | 7 | 1 | 1 | 4 | 1 | 1 | 6 | 0 |
| Mackenzie PettinelliStarter · G · #1 | 23 | 4 | 2-3 | 0-0 | 0-0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ella TrinkausF · #20 | 18 | 4 | 2-9 | 0-3 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| Brillana BoydF · #44 | |||||||||||||
| Iva CorlukaF · #33 | |||||||||||||
| Jordyn WilliamsF · #3 | 3 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lola GraltonG · #6 | |||||||||||||
| Mallory HeiseG · #14 | 14 | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Diamond FieldsG · #11 | 12 | 3 | 1-2 | 0-0 | 1-2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Olivia DiFrancoG · #22 | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kaylee KrysztofG · #2 | 2 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kay DonahueG · #50 | 5 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meg LucasStarter · F · #24 | 39 | 14 | 6-14 | 0-0 | 2-2 | 18 | 3 | 3 | 2 | 0 | 3 | 15 | 1 |
| Diann JacksonStarter · F · #21 | 21 | 4 | 2-6 | 0-0 | 0-0 | 5 | 2 | 3 | 0 | 0 | 3 | 2 | 2 |
| Ava LaMonicaStarter · G · #0 | 39 | 12 | 5-16 | 0-2 | 2-4 | 10 | 6 | 1 | 1 | 0 | 4 | 6 | 2 |
| Asia WilsonStarter · G · #1 | 27 | 10 | 4-11 | 2-4 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Ella CorryStarter · G · #13 | 40 | 18 | 6-11 | 4-5 | 2-2 | 1 | 3 | 5 | 2 | 0 | 1 | 0 | 0 |
| Oyinkansola SoetanF · #42 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natavia AlberF · #2 | |||||||||||||
| Kyleigh HallF · #10 | |||||||||||||
| Jadeah MarshallC · #22 | 7 | 6 | 3-3 | 0-0 | 0-2 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Layla HearneG · #35 | |||||||||||||
| Ella WickstromG · #23 | 14 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Briana YoungG · #12 | 8 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Annabelle DayG · #3 | |||||||||||||
| Deana ThompsonG · #11 | |||||||||||||
| Aniya RoweG · #7 |
| Team | Date | Opponent | Result |
|---|---|---|---|
| Buffalo Bulls | 2026-03-07T18:00Z | Massachusetts Minutewomen | L 73-55 |
| Buffalo Bulls | 2026-11-02T23:00Z | Georgia State Panthers | W 82-81 |
| Buffalo Bulls | 2026-11-07T23:30Z | Youngstown State Penguins | L 86-62 |
| Buffalo Bulls | 2026-11-12T23:00Z | Sacramento State Hornets | W 67-60 |
| Buffalo Bulls | 2026-11-14T17:00Z | Mississippi State Bulldogs | L 90-57 |
| St. Bonaventure Bonnies | 2026-03-19T22:00Z | Drexel Dragons | W 69-67 OT |
| St. Bonaventure Bonnies | 2026-03-23T23:30Z | Middle Tennessee Blue Raiders | L 69-50 |
| St. Bonaventure Bonnies | 2026-11-04T23:00Z | D'Youville Saints | W 68-56 |
| St. Bonaventure Bonnies | 2026-11-11T21:30Z | Mercyhurst Lakers | W 73-64 |
| St. Bonaventure Bonnies | 2026-11-14T18:30Z | Binghamton Bearcats | L 67-56 |
Buffalo Bulls: 72.2% · St. Bonaventure Bonnies: 27.8%
ESPN matchup prediction, when supplied. This is a pregame estimate.Keith Batson, Melissa Famme, Luke Smith.
Find the three details fans need first: when the game tips, where to watch and where it is being played.
The time follows your selected timezone. TBA means the exact tip time has not been announced.
ESPN+ is the current listing. A channel or streaming service may be announced closer to game day.
Open either team name for its full schedule, or open the arena to see other games at the same venue.
The game is scheduled for November 19, 2026. The tip time above automatically follows your selected timezone.
ESPN+ is the current broadcast listing. Check again closer to tipoff if the game is still marked TV TBA.
The game is listed at Broadview Arena in Buffalo.
The team comparison, player box score and recent play-by-play are included below when supplied for this game.
Game information last checked Nov 19, 2026 at 7:37 PM ET. View the published game listing. Details last checked Nov 20, 2026 at 12:42 AM UTC.