Team records and rankings
Richmond Spiders: 3-2
Delaware Blue Hens: 1-3
View the latest recorded score and available statistics. Data is checked twice daily.
31
| Team | Q1 | Q2 | Total |
|---|---|---|---|
| Richmond Spiders | 18 | 19 | 31 |
| Delaware Blue Hens | 11 | 15 | 20 |
Richmond Spiders: 3-2
Delaware Blue Hens: 1-3
PointsAlly Sweeney10 · 4/7 FG, 1/2 FT
AssistsAlly Sweeney3 · 0 TO, 16 MIN
ReboundsArisa Ihara4 · 2 DREB, 2 OREB
PointsSafi Kolliegbo12 · 3/5 FG, 6/8 FT
AssistsLondon Caldwell1 · 3 TO, 10 MIN
ReboundsFrances Ulysse4 · 3 DREB, 1 OREB| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josie FontanaStarter · F · #32 | 12 | 6 | 3-5 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Arisa IharaStarter · F · #6 | 12 | 4 | 2-2 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Aneisha ScottStarter · G · #12 | 11 | 5 | 2-5 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ava PersichettiStarter · G · #4 | 15 | 5 | 2-6 | 1-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ally SweeneyStarter · G · #14 | 16 | 10 | 4-7 | 1-4 | 1-2 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Alexandra VandiverF · #10 | |||||||||||||
| Hanna TjernbergF · #9 | |||||||||||||
| Shaneka CampbellF · #21 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harriet FordC · #0 | |||||||||||||
| Bridget RifenburgG · #22 | |||||||||||||
| Kate SchindlerG · #11 | |||||||||||||
| Emma SchoenG · #5 | 9 | 7 | 2-2 | 1-1 | 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Rayne WrightG · #1 | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 |
| Payton RichardG · #15 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ema RychteckaStarter · F · #16 | 10 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava AndrewsStarter · F · #15 | 11 | 1 | 0-4 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frances UlysseStarter · F · #13 | 11 | 6 | 2-3 | 0-0 | 2-2 | 4 | 0 | 3 | 0 | 0 | 1 | 3 | 0 |
| London CaldwellStarter · G · #4 | 10 | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
| Safi KolliegboStarter · G · #1 | 16 | 12 | 3-5 | 0-1 | 6-8 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Milena BigovicF · #26 | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Amalia FruchtmanF · #5 | |||||||||||||
| Jordyn ColemanF · #23 | 6 | 3 | 1-2 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gianna JohnsonF · #55 | |||||||||||||
| Regina DonanuG · #2 | |||||||||||||
| Daniella MatusG · #20 | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sanyiah LittlejohnG · #3 | 7 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| Elle StoneG · #10 | |||||||||||||
| Kendall ScottG · #22 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennise JohnsonG · #0 |
| Team | Date | Opponent | Result |
|---|---|---|---|
| Delaware Blue Hens | 2026-03-11T16:30Z | Louisiana Tech Lady Techsters | L 72-43 |
| Delaware Blue Hens | 2026-11-04T23:00Z | Virginia Tech Hokies | L 101-53 |
| Delaware Blue Hens | 2026-11-09T21:00Z | Towson Tigers | L 57-55 |
| Delaware Blue Hens | 2026-11-12T00:30Z | Wisconsin Badgers | L 90-48 |
| Delaware Blue Hens | 2026-11-15T21:00Z | American University Eagles | W 83-61 |
| Richmond Spiders | 2026-11-03T00:00Z | Charlotte 49ers | W 83-71 |
| Richmond Spiders | 2026-11-06T23:00Z | Princeton Tigers | L 65-57 |
| Richmond Spiders | 2026-11-08T19:30Z | Rice Owls | L 73-60 OT |
| Richmond Spiders | 2026-11-12T23:00Z | Old Dominion Monarchs | W 90-67 |
| Richmond Spiders | 2026-11-15T19:00Z | William & Mary Tribe | W 72-48 |
Delaware Blue Hens: 12.7% · Richmond Spiders: 87.3%
ESPN matchup prediction, when supplied. This is a pregame estimate.Gerda Gatling, Kara Hunter, David Troyan.
Find the three details fans need first: when the game tips, where to watch and where it is being played.
The time follows your selected timezone. TBA means the exact tip time has not been announced.
ESPN+ is the current listing. A channel or streaming service may be announced closer to game day.
Open either team name for its full schedule, or open the arena to see other games at the same venue.
The game is scheduled for November 19, 2026. The tip time above automatically follows your selected timezone.
ESPN+ is the current broadcast listing. Check again closer to tipoff if the game is still marked TV TBA.
The game is listed at Bob Carpenter Center in Newark.
The team comparison, player box score and recent play-by-play are included below when supplied for this game.
Game information last checked Nov 19, 2026 at 7:37 PM ET. View the published game listing. Details last checked Nov 20, 2026 at 12:42 AM UTC.