Team records and rankings
Radford Highlanders: 3-2
Tennessee Lady Volunteers: 5-0
View the latest recorded score and available statistics. Data is checked twice daily.
14
| Team | Q1 | Q2 | Total |
|---|---|---|---|
| Radford Highlanders | 12 | 2 | 14 |
| Tennessee Lady Volunteers | 33 | 21 | 49 |
Radford Highlanders: 3-2
Tennessee Lady Volunteers: 5-0
TENN -35.5 · Total 152.5
Opening/current information from DraftKings; lines can change.
PointsLogan Luebbers Palmer5 · 2/3 FG, 0/0 FT
AssistsGeorgia Simonsen2 · 1 TO, 8 MIN
ReboundsAnaiah Jenkins3 · 2 DREB, 1 OREB
PointsKennedy Fauntleroy12 · 5/6 FG, 0/0 FT
AssistsJada Eads3 · 1 TO, 9 MIN
ReboundsHarissoum Coulibaly3 · 2 DREB, 1 OREB| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgia SimonsenStarter · F · #23 | 8 | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cherish HaywoodStarter · G · #15 | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Angelina NiceStarter · G · #32 | 15 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Cate CarlsonStarter · G · #8 | 11 | 3 | 1-3 | 1-3 | 0-0 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 1 |
| Kailyn FieldsStarter · G · #21 | 9 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Amanda MitchellF · #22 | |||||||||||||
| Anna ChachaF · #2 | |||||||||||||
| Anaiah JenkinsF · #44 | 9 | 4 | 1-4 | 0-1 | 2-2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| Jada GreenF · #19 | |||||||||||||
| Ralee BareG · #13 | |||||||||||||
| Kerri FluellenG · #12 | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 0 |
| Jordin RichardsonG · #1 | 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Logan Luebbers PalmerG · #33 | 11 | 5 | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fatmata JannehStarter · F · #44 | 10 | 2 | 1-3 | 0-1 | 0-0 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
| Gabby MinusStarter · G · #4 | 8 | 2 | 1-4 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Naomi WhiteStarter · G · #25 | 10 | 6 | 2-4 | 2-4 | 0-0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Kennedy FauntleroyStarter · G · #35 | 9 | 12 | 5-6 | 2-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaylene SmikleStarter · G · #0 | 9 | 7 | 3-6 | 0-2 | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Zhen CraftF · #8 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Harper PetersonF · #15 | |||||||||||||
| Riley MakaluskyF · #21 | 7 | 3 | 1-2 | 0-1 | 1-1 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Aaliyah MooreF · #31 | 6 | 5 | 2-4 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Irene OboavwoduoG · #11 | |||||||||||||
| Harissoum CoulibalyG · #2 | 7 | 6 | 2-5 | 0-1 | 2-4 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| Jada EadsG · #10 | 9 | 5 | 2-4 | 1-2 | 0-0 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Shaelyn SteeleG · #9 | |||||||||||||
| Avery MillsG · #1 | |||||||||||||
| Rylie TheuerkaufG · #14 | 9 | 6 | 3-4 | 0-1 | 0-0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| Nya RobertsonG · #12 |
| Team | Date | Opponent | Result |
|---|---|---|---|
| Tennessee Lady Volunteers | 2026-11-02T23:30Z | Duquesne Dukes | W 109-62 |
| Tennessee Lady Volunteers | 2026-11-06T00:00Z | Coppin State Eagles | W 98-60 |
| Tennessee Lady Volunteers | 2026-11-10T23:30Z | New Haven Chargers | W 83-40 |
| Tennessee Lady Volunteers | 2026-11-12T23:30Z | Middle Tennessee Blue Raiders | W 110-64 |
| Tennessee Lady Volunteers | 2026-11-18T00:30Z | Belmont Bruins | W 87-65 |
| Radford Highlanders | 2026-11-02T17:00Z | Clemson Tigers | L 68-47 |
| Radford Highlanders | 2026-11-05T00:00Z | Bluefield Ramblin' Rams | W 128-24 |
| Radford Highlanders | 2026-11-07T20:00Z | Eastern Kentucky Colonels | L 65-56 |
| Radford Highlanders | 2026-11-11T23:00Z | Campbell Fighting Camels | W 83-56 |
| Radford Highlanders | 2026-11-16T16:00Z | Ferrum Panthers | W 98-41 |
Tennessee Lady Volunteers: 98.5% · Radford Highlanders: 1.5%
ESPN matchup prediction, when supplied. This is a pregame estimate.Ryan Durham, Toni Patillo, Gina Catanzariti.
Find the three details fans need first: when the game tips, where to watch and where it is being played.
The time follows your selected timezone. TBA means the exact tip time has not been announced.
SECN+ is the current listing. A channel or streaming service may be announced closer to game day.
Open either team name for its full schedule, or open the arena to see other games at the same venue.
The game is scheduled for November 19, 2026. The tip time above automatically follows your selected timezone.
SECN+ is the current broadcast listing. Check again closer to tipoff if the game is still marked TV TBA.
The game is listed at Food City Center in Knoxville.
The team comparison, player box score and recent play-by-play are included below when supplied for this game.
Game information last checked Nov 19, 2026 at 7:37 PM ET. View the published game listing. Details last checked Nov 20, 2026 at 12:42 AM UTC.