Team records and rankings
Quinnipiac Bobcats: 3-3
Colgate Raiders: 1-3
View the latest recorded score and available statistics. Data is checked twice daily.
57
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Quinnipiac Bobcats | 17 | 12 | 21 | 7 | 57 |
| Colgate Raiders | 24 | 10 | 7 | 15 | 52 |
Quinnipiac Bobcats: 3-3
Colgate Raiders: 1-3
PointsAlanna Benoit12 · 4/14 FG, 2/2 FT
AssistsPayton Dulin2 · 3 TO, 24 MIN
ReboundsLilly Thomas7 · 6 DREB, 1 OREB
PointsElla Meabon11 · 4/9 FG, 1/2 FT
AssistsElla Meabon5 · 8 TO, 32 MIN
ReboundsElla Mahaffey6 · 5 DREB, 1 OREB| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lilly ThomasStarter · C · #0 | 23 | 7 | 2-7 | 0-1 | 3-4 | 7 | 0 | 2 | 0 | 1 | 1 | 6 | 3 |
| Alanna BenoitStarter · G · #7 | 25 | 12 | 4-14 | 2-8 | 2-2 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 0 |
| Kayla HopsonStarter · G · #2 | 20 | 5 | 2-4 | 1-2 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 4 |
| Elle SnyderStarter · G · #15 | 24 | 9 | 3-6 | 0-2 | 3-4 | 6 | 2 | 2 | 2 | 0 | 3 | 3 | 0 |
| Maria KealyStarter · G · #10 | 15 | 2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Uliana DoroninaF · #77 | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mya AlstonF · #12 | 23 | 4 | 1-4 | 0-3 | 2-2 | 5 | 1 | 3 | 4 | 0 | 1 | 4 | 4 |
| Leila WashingtonF · #1 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ana Ramos PiresF · #8 | |||||||||||||
| Imani MullingsG · #11 | |||||||||||||
| Ava ThomasG · #4 | 27 | 8 | 3-12 | 2-7 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Payton DulinG · #3 | 24 | 10 | 5-6 | 0-1 | 0-0 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 0 |
| Ava SollenneG · #24 | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Paige GirardiG · #5 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maryan EniafeStarter · F · #35 | 17 | 3 | 1-3 | 0-0 | 1-4 | 5 | 3 | 2 | 2 | 1 | 1 | 4 | 2 |
| Laila HankersonStarter · PG · #12 | 25 | 9 | 3-7 | 1-3 | 2-2 | 3 | 5 | 4 | 1 | 0 | 1 | 2 | 1 |
| Ella MahaffeyStarter · G · #3 | 34 | 9 | 4-7 | 1-3 | 0-0 | 6 | 3 | 1 | 0 | 0 | 1 | 5 | 0 |
| Ella MeabonStarter · G · #25 | 32 | 11 | 4-9 | 2-6 | 1-2 | 3 | 5 | 8 | 1 | 0 | 0 | 3 | 2 |
| Amarah StreiffStarter · G · #0 | 33 | 9 | 3-8 | 3-7 | 0-0 | 6 | 2 | 2 | 0 | 0 | 2 | 4 | 0 |
| Kaila FrancisF · #33 | 23 | 6 | 3-6 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 0 | 3 | 2 | 2 |
| Karena EbertsF · #34 | |||||||||||||
| Molly CorcoranPG · #14 | 14 | 9 | 3-9 | 3-8 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| Kendall KonigsbergG · #22 | |||||||||||||
| Mia BrockmeyerG · #21 | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Fleur GamalG · #4 | 14 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TMaea EteuatiG · #1 | - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ellie CroninG · #11 | |||||||||||||
| Kennedy ParrottG · #8 | |||||||||||||
| Taye MatthewsG · #20 |
| Team | Date | Opponent | Result |
|---|---|---|---|
| Colgate Raiders | 2026-03-09T22:00Z | Holy Cross Crusaders | L 72-36 |
| Colgate Raiders | 2026-11-03T23:00Z | SUNY Morrisville Mustangs | W 91-61 |
| Colgate Raiders | 2026-11-11T23:00Z | Binghamton Bearcats | L 59-36 |
| Colgate Raiders | 2026-11-15T00:00Z | New Hampshire Wildcats | L 87-49 |
| Colgate Raiders | 2026-11-17T00:00Z | Central Connecticut Blue Devils | L 68-61 OT |
| Quinnipiac Bobcats | 2026-11-06T00:00Z | Vermont Catamounts | L 76-66 |
| Quinnipiac Bobcats | 2026-11-08T19:00Z | UMBC Retrievers | L 91-67 |
| Quinnipiac Bobcats | 2026-11-11T19:00Z | St. John's Red Storm | L 73-52 |
| Quinnipiac Bobcats | 2026-11-14T19:00Z | Boston University Terriers | W 58-47 |
| Quinnipiac Bobcats | 2026-11-16T23:30Z | Yale Bulldogs | W 59-53 |
Colgate Raiders: 18.9% · Quinnipiac Bobcats: 81.1%
ESPN matchup prediction, when supplied. This is a pregame estimate.Aaron Brooks, Colleen Thompson, Kristen Csontos.
Find the three details fans need first: when the game tips, where to watch and where it is being played.
The time follows your selected timezone. TBA means the exact tip time has not been announced.
ESPN+ is the current listing. A channel or streaming service may be announced closer to game day.
Open either team name for its full schedule, or open the arena to see other games at the same venue.
The game is scheduled for November 19, 2026. The tip time above automatically follows your selected timezone.
ESPN+ is the current broadcast listing. Check again closer to tipoff if the game is still marked TV TBA.
The game is listed at Cotterell Court in Hamilton.
The team comparison, player box score and recent play-by-play are included below when supplied for this game.
Game information last checked Nov 19, 2026 at 7:37 PM ET. View the published game listing. Details last checked Nov 20, 2026 at 12:42 AM UTC.