Team records and rankings
Northwestern State Lady Demons: 2-3
Oklahoma Sooners: No. 14 · 5-0
View the latest recorded score and available statistics. Data is checked twice daily.
13
| Team | Q1 | Q2 | Total |
|---|---|---|---|
| Northwestern State Lady Demons | 11 | 2 | 13 |
| Oklahoma Sooners | 26 | 12 | 38 |
Northwestern State Lady Demons: 2-3
Oklahoma Sooners: No. 14 · 5-0
OU -52.5 · Total 145.5
Opening/current information from DraftKings; lines can change.
PointsChloe Donnell3 · 1/8 FG, 0/0 FT
AssistsStella Allison3 · 3 TO, 9 MIN
ReboundsChloe Donnell2 · 2 DREB, 0 OREB
PointsSahara Williams11 · 5/6 FG, 1/1 FT
AssistsAaliyah Chavez3 · 1 TO, 15 MIN
ReboundsLeeLee Bell7 · 3 DREB, 4 OREB| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Becca MilonStarter · F · #14 | 11 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Erica CarrStarter · C · #11 | 8 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Stella AllisonStarter · G · #3 | 9 | 3 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Stephie SalumuStarter · G · #13 | 8 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton MillerStarter · G · #12 | 10 | 0 | 0-4 | 0-1 | 0-0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 2 |
| Delora PricopC · #15 | 8 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cimiya RideauxC · #24 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Val MonteroG · #23 | |||||||||||||
| Chiara PavitsitsG · #17 | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| India McMahonG · #4 | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chloe DonnellG · #0 | 10 | 3 | 1-8 | 1-5 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Momina KassimG · #1 | |||||||||||||
| KP ParrG · #2 | |||||||||||||
| Karma WynnG · #5 | |||||||||||||
| Yaly Ben HarushG · #8 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeeLee BellStarter · F · #30 | 9 | 7 | 3-7 | 1-3 | 0-0 | 7 | 2 | 1 | 0 | 0 | 4 | 3 | 0 |
| Brooklyn StewartStarter · F · #21 | 7 | 4 | 1-1 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Caya SmithStarter · F · #4 | 11 | 0 | 0-2 | 0-1 | 0-0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 |
| Sahara WilliamsStarter · F · #6 | 9 | 11 | 5-6 | 0-1 | 1-1 | 5 | 2 | 1 | 3 | 0 | 2 | 3 | 0 |
| Aaliyah ChavezStarter · G · #2 | 15 | 10 | 4-9 | 0-5 | 2-2 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Emma TolanF · #10 | |||||||||||||
| Sa'Myah SmithF · #5 | 8 | 3 | 1-2 | 0-1 | 1-1 | 3 | 0 | 2 | 1 | 2 | 2 | 1 | 1 |
| Daffa CissokoC · #26 | |||||||||||||
| Isimenme Ozzy-MomoduC · #9 | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sina HollerlG · #16 | 4 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Vienna MurrayG · #11 | 2 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keeley ParksG · #24 | |||||||||||||
| Jordan SpeiserG · #23 | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Keziah LoftonG · #22 |
| Team | Date | Opponent | Result |
|---|---|---|---|
| Oklahoma Sooners | 2026-11-02T19:50Z | North Carolina Tar Heels | W 91-79 |
| Oklahoma Sooners | 2026-11-08T20:00Z | Morgan State Lady Bears | W 95-38 |
| Oklahoma Sooners | 2026-11-11T00:00Z | San José State Spartans | W 98-44 |
| Oklahoma Sooners | 2026-11-13T16:30Z | Oral Roberts Golden Eagles | W 93-62 |
| Oklahoma Sooners | 2026-11-18T02:00Z | Texas Southern Tigers | W 124-48 |
| Northwestern State Lady Demons | 2026-11-03T00:30Z | Ecclesia Royals | W 120-40 |
| Northwestern State Lady Demons | 2026-11-06T16:30Z | Arkansas Razorbacks | L 89-59 |
| Northwestern State Lady Demons | 2026-11-09T17:00Z | Oklahoma State Cowgirls | L 94-56 |
| Northwestern State Lady Demons | 2026-11-13T00:30Z | Louisiana Tech Lady Techsters | L 78-51 |
| Northwestern State Lady Demons | 2026-11-17T00:30Z | LSU Shreveport Pilots | W 68-65 |
Oklahoma Sooners: 99.9% · Northwestern State Lady Demons: 0.1%
ESPN matchup prediction, when supplied. This is a pregame estimate.Melissa Barlow, Marla Gearhart, Tommi Paris.
Find the three details fans need first: when the game tips, where to watch and where it is being played.
The time follows your selected timezone. TBA means the exact tip time has not been announced.
SECN+ is the current listing. A channel or streaming service may be announced closer to game day.
Open either team name for its full schedule, or open the arena to see other games at the same venue.
The game is scheduled for November 19, 2026. The tip time above automatically follows your selected timezone.
SECN+ is the current broadcast listing. Check again closer to tipoff if the game is still marked TV TBA.
The game is listed at Lloyd Noble Center in Norman.
The team comparison, player box score and recent play-by-play are included below when supplied for this game.
Game information last checked Nov 19, 2026 at 7:37 PM ET. View the published game listing. Details last checked Nov 20, 2026 at 12:42 AM UTC.