Team records and rankings
North Florida Ospreys: 4-2
Bethune-Cookman Wildcats: 2-3
View the latest recorded score and available statistics. Data is checked twice daily.
44
TBA means that detail has not been confirmed yet. Recheck this page closer to tipoff for time, TV or venue changes.
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| North Florida Ospreys | 17 | 10 | 11 | 6 | 44 |
| Bethune-Cookman Wildcats | 7 | 19 | 5 | 5 | 35 |
North Florida Ospreys: 4-2
Bethune-Cookman Wildcats: 2-3
PointsElle Blatchford9 · 2/8 FG, 5/5 FT
AssistsAmiyah Ferguson3 · 2 TO, 17 MIN
ReboundsAkilah Shelton10 · 4 DREB, 6 OREB| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belle RatliffStarter · F · #9 | 17 | 2 | 0-3 | 0-1 | 2-2 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 1 |
| Dezuray McGillStarter · F · #30 | 20 | 6 | 1-6 | 0-0 | 4-4 | 6 | 2 | 2 | 0 | 1 | 3 | 3 | 2 |
| Brianna MeadStarter · G · #2 | 23 | 6 | 2-7 | 2-5 | 0-0 | 3 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
| Jamisyn StinsonStarter · G · #1 | 15 | 8 | 3-9 | 2-6 | 0-0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 3 |
| Alexa WashingtonStarter · G · #22 | 17 | 0 | 0-4 | 0-3 | 0-0 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 2 |
| Brooke WinchesterF · #12 | 11 | 2 | 1-2 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| Georgi BuzzettiF · #20 | 11 | 2 | 0-0 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Mya MayberryG · #5 | 17 | 3 | 1-3 | 1-3 | 0-0 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 1 |
| Karyzma PierreG · #24 | |||||||||||||
| Abby KnauffG · #14 | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamison CardwellG · #0 | 11 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Alonya WaldonG · #4 | 10 | 6 | 2-3 | 2-3 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Elle BlatchfordG · #23 | 17 | 9 | 2-8 | 0-2 | 5-5 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ndeye Sokhna KonteyeStarter · F · #30 | 14 | 5 | 1-3 | 0-1 | 3-4 | 6 | 0 | 2 | 1 | 1 | 1 | 5 | 3 |
| Akilah SheltonStarter · F · #34 | 29 | 7 | 3-8 | 0-2 | 1-3 | 10 | 0 | 1 | 0 | 2 | 6 | 4 | 0 |
| Tahjae HawesStarter · G · #3 | 11 | 2 | 1-4 | 0-1 | 0-0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 1 |
| Keiara GregoryStarter · G · #2 | 20 | 3 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jarahle DanielsStarter · G · #0 | 24 | 6 | 2-11 | 1-4 | 1-2 | 4 | 1 | 3 | 1 | 0 | 2 | 2 | 0 |
| Marley BellF · #55 | 20 | 11 | 4-9 | 0-2 | 3-4 | 4 | 0 | 1 | 1 | 1 | 1 | 3 | 1 |
| Alannah NerockerF · #21 | 18 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jazmin ThorntonF · #4 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mya JohnsonF · #35 | |||||||||||||
| Tyra BrownF · #20 | |||||||||||||
| Kayla LeePG · #1 | 7 | 0 | 0-4 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Amiyah FergusonPG · #55 | 17 | 0 | 0-4 | 0-2 | 0-0 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 2 |
| Kiera NealG · #15 | 9 | 0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Mayla HamG · #7 |
| Team | Date | Opponent | Result |
|---|---|---|---|
| Bethune-Cookman Wildcats | 2026-11-03T00:00Z | Florida Memorial Lions | W 102-30 |
| Bethune-Cookman Wildcats | 2026-11-06T00:00Z | South Carolina State Lady Bulldogs | W 76-57 |
| Bethune-Cookman Wildcats | 2026-11-10T02:00Z | Utah Utes | L 65-47 |
| Bethune-Cookman Wildcats | 2026-11-11T18:00Z | BYU Cougars | L 82-56 |
| Bethune-Cookman Wildcats | 2026-11-13T18:00Z | Utah State Aggies | L 83-60 |
| North Florida Ospreys | 2026-11-07T17:30Z | Palm Beach Atlantic Sailfish | W 93-76 |
| North Florida Ospreys | 2026-11-10T16:00Z | Edward Waters Tigers | W 70-43 |
| North Florida Ospreys | 2026-11-13T01:00Z | Little Rock Trojans | W 71-64 |
| North Florida Ospreys | 2026-11-14T19:00Z | Central Arkansas Sugar Bears | W 71-70 OT |
| North Florida Ospreys | 2026-11-17T16:00Z | UCF Knights | L 82-64 |
Bethune-Cookman Wildcats: 24% · North Florida Ospreys: 76%
ESPN matchup prediction, when supplied. This is a pregame estimate.Luis Gonzalez, Kiara Negron, Jelisa Caldwell.
Find the three details fans need first: when the game tips, where to watch and where it is being played.
The time follows your selected timezone. TBA means the exact tip time has not been announced.
TV TBA is the current listing. A channel or streaming service may be announced closer to game day.
Open either team name for its full schedule, or open the arena to see other games at the same venue.
The game is scheduled for November 19, 2026. The tip time above automatically follows your selected timezone.
TV TBA is the current broadcast listing. Check again closer to tipoff if the game is still marked TV TBA.
The game is listed at Moore Gymnasium (FL) in Daytona Beach.
The team comparison, player box score and recent play-by-play are included below when supplied for this game.
Game information last checked Nov 19, 2026 at 7:37 PM ET. View the published game listing. Details last checked Nov 20, 2026 at 12:42 AM UTC.