Team records and rankings
North Dakota State Bison: 1-3
UT Rio Grande Valley Vaqueros: 1-3
View the latest recorded score and available statistics. Data is checked twice daily.
8
| Team | Q1 | Total |
|---|---|---|
| North Dakota State Bison | 14 | 8 |
| UT Rio Grande Valley Vaqueros | 4 | 4 |
North Dakota State Bison: 1-3
UT Rio Grande Valley Vaqueros: 1-3
PointsMiriley Simon5 · 2/2 FG, 0/0 FT
AssistsSophie Hawkinson2 · 0 TO, 4 MIN
ReboundsMiriley Simon1 · 1 DREB, 0 OREB
PointsKamryn McLaurin4 · 1/1 FG, 2/2 FT| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karrington AspStarter · F · #15 | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Miriley SimonStarter · F · #32 | 4 | 5 | 2-2 | 1-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sophie HawkinsonStarter · G · #13 | 4 | 3 | 1-1 | 1-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marisa FrostStarter · G · #12 | 4 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jocelyn SchillerStarter · G · #30 | 4 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Georgia EllF · #14 | |||||||||||||
| McKenna JohnsonF · #35 | |||||||||||||
| Avery KoenenF · #22 | |||||||||||||
| Lily NiebuhrF · #31 | |||||||||||||
| Elena LazarevicG · #10 | |||||||||||||
| Liza TrenbeathG · #5 | |||||||||||||
| Abby KrzewinskiG · #40 | |||||||||||||
| Madelynn MunizG · #3 | - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lina FimboStarter · F · #14 | 4 | 0 | 0-2 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elise HorneStarter · F · #31 | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamryn McLaurinStarter · G · #4 | 4 | 4 | 1-1 | 0-0 | 2-2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Madison HuhnStarter · G · #24 | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janette AarnioStarter · G · #10 | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trinity BaneF · #23 | |||||||||||||
| Rylie WhitehairF · #34 | - | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chazlyn DettorF · #5 | |||||||||||||
| Jessica BordersG · #21 | |||||||||||||
| Jesslynn JalomoG · #1 | |||||||||||||
| Elizabeth RomerG · #12 | |||||||||||||
| Gianna AngioletG · #3 | - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin MaguireG · #0 | - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | Date | Opponent | Result |
|---|---|---|---|
| UT Rio Grande Valley Vaqueros | 2026-03-22T18:00Z | Illinois State Redbirds | L 81-52 |
| UT Rio Grande Valley Vaqueros | 2026-11-02T23:00Z | Arlington Baptist Patriots | W 114-47 |
| UT Rio Grande Valley Vaqueros | 2026-11-06T17:00Z | South Dakota Coyotes | L 68-56 |
| UT Rio Grande Valley Vaqueros | 2026-11-08T18:00Z | Kansas State Wildcats | L 68-39 |
| UT Rio Grande Valley Vaqueros | 2026-11-12T00:30Z | Abilene Christian Wildcats | L 76-59 |
| North Dakota State Bison | 2026-03-22T18:00Z | Columbia Lions | L 86-57 |
| North Dakota State Bison | 2026-11-03T02:00Z | Gonzaga Bulldogs | L 62-56 |
| North Dakota State Bison | 2026-11-06T01:00Z | Augustana (SD) Vikings | W 86-60 |
| North Dakota State Bison | 2026-11-10T01:00Z | Creighton Bluejays | L 66-60 |
| North Dakota State Bison | 2026-11-13T00:00Z | Butler Bulldogs | L 68-61 |
UT Rio Grande Valley Vaqueros: 12% · North Dakota State Bison: 88%
ESPN matchup prediction, when supplied. This is a pregame estimate.Jennifer White, Jeffery Rousseau, Mark Vear.
Find the three details fans need first: when the game tips, where to watch and where it is being played.
The time follows your selected timezone. TBA means the exact tip time has not been announced.
ESPN+ is the current listing. A channel or streaming service may be announced closer to game day.
Open either team name for its full schedule, or open the arena to see other games at the same venue.
The game is scheduled for November 19, 2026. The tip time above automatically follows your selected timezone.
ESPN+ is the current broadcast listing. Check again closer to tipoff if the game is still marked TV TBA.
The game is listed at UTRGV Fieldhouse in Edinburg.
The team comparison, player box score and recent play-by-play are included below when supplied for this game.
Game information last checked Nov 19, 2026 at 7:37 PM ET. View the published game listing. Details last checked Nov 20, 2026 at 12:42 AM UTC.