Team records and rankings
Merrimack Warriors: 0-5
Brown Bears: 1-4
View the latest recorded score and available statistics. Data is checked twice daily.
12
| Team | Q1 | Q2 | Total |
|---|---|---|---|
| Merrimack Warriors | 5 | 7 | 12 |
| Brown Bears | 8 | 19 | 22 |
Merrimack Warriors: 0-5
Brown Bears: 1-4
PointsKristen Kelley8 · 2/6 FG, 2/2 FT
AssistsJoi Williams2 · 0 TO, 13 MIN
ReboundsOlivia Borsutzki6 · 3 DREB, 2 OREB
PointsOlivia Young9 · 3/5 FG, 0/0 FT
AssistsIsabella Wesley2 · 1 TO, 8 MIN
ReboundsCharlotte Adams-Lopez3 · 2 DREB, 1 OREB| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naomi WilsonStarter · F · #8 | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Jamie KentStarter · F · #20 | 15 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1 |
| Kristen KelleyStarter · G · #10 | 16 | 8 | 2-6 | 2-5 | 2-2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Olivia BorsutzkiStarter · G · #21 | 17 | 2 | 1-10 | 0-4 | 0-0 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 1 |
| Claudia MarinaStarter · G · #44 | 13 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna MishouF · #33 | |||||||||||||
| Csenge SzomszedF · #13 | |||||||||||||
| Emma DibarboureF · #11 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey MillerC · #40 | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Samantha GrellaG · #24 | |||||||||||||
| Mia CarmodyG · #12 | |||||||||||||
| Olivia VickG · #7 | |||||||||||||
| Claudia CrespoG · #5 | |||||||||||||
| Abriel Grant-CaracasG · #1 | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joi WilliamsG · #2 | 13 | 0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aima OfunreinStarter · F · #33 | 9 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Sravya JanapatiStarter · G · #21 | 10 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Caitlyn KramerStarter · G · #10 | 9 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gia PowellStarter · G · #2 | 14 | 6 | 2-5 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia YoungStarter · G · #5 | 14 | 9 | 3-5 | 3-4 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nalah SmithF · #99 | 4 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| Summer LeeF · #23 | |||||||||||||
| Morgan RossF · #9 | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Erin ReidG · #22 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sophia EastmanG · #11 | |||||||||||||
| Charlotte Adams-LopezG · #12 | 9 | 4 | 1-2 | 0-0 | 2-2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 |
| Monét WitherspoonG · #7 | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Isabella WesleyG · #4 | 8 | 2 | 0-4 | 0-0 | 2-2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Lindsay HarzichG · #3 | |||||||||||||
| Sela KleinG · #8 | |||||||||||||
| Charlotte ClimenhageG · #1 |
| Team | Date | Opponent | Result |
|---|---|---|---|
| Brown Bears | 2026-11-02T23:00Z | Siena Saints | L 82-71 |
| Brown Bears | 2026-11-06T00:00Z | Army Black Knights | L 81-56 |
| Brown Bears | 2026-11-07T20:00Z | Bucknell Bison | W 73-61 |
| Brown Bears | 2026-11-12T21:30Z | Holy Cross Crusaders | L 77-64 |
| Brown Bears | 2026-11-15T18:00Z | Maine Black Bears | L 53-48 |
| Merrimack Warriors | 2026-11-02T23:00Z | Florida State Seminoles | L 81-51 |
| Merrimack Warriors | 2026-11-05T23:00Z | NJIT Highlanders | L 57-35 |
| Merrimack Warriors | 2026-11-08T19:00Z | Maine Black Bears | L 87-62 |
| Merrimack Warriors | 2026-11-13T00:00Z | Villanova Wildcats | L 97-44 |
| Merrimack Warriors | 2026-11-17T23:00Z | Boston College Eagles | L 70-45 |
Brown Bears: 91.6% · Merrimack Warriors: 8.4%
ESPN matchup prediction, when supplied. This is a pregame estimate.Meadow Overstreet, Anthony Reddin.
Find the three details fans need first: when the game tips, where to watch and where it is being played.
The time follows your selected timezone. TBA means the exact tip time has not been announced.
ESPN+ is the current listing. A channel or streaming service may be announced closer to game day.
Open either team name for its full schedule, or open the arena to see other games at the same venue.
The game is scheduled for November 19, 2026. The tip time above automatically follows your selected timezone.
ESPN+ is the current broadcast listing. Check again closer to tipoff if the game is still marked TV TBA.
The game is listed at Pizzitola Sports Center in Providence.
The team comparison, player box score and recent play-by-play are included below when supplied for this game.
Game information last checked Nov 19, 2026 at 7:37 PM ET. View the published game listing. Details last checked Nov 20, 2026 at 12:42 AM UTC.