Team records and rankings
James Madison Dukes: 3-2
Virginia Cavaliers: 5-0
View the latest recorded score and available statistics. Data is checked twice daily.
38
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| James Madison Dukes | 14 | 12 | 10 | 2 | 38 |
| Virginia Cavaliers | 9 | 16 | 16 | 6 | 44 |
James Madison Dukes: 3-2
Virginia Cavaliers: 5-0
UVA -10.5 · Total 133.5
Opening/current information from DraftKings; lines can change.
PointsTrinity Moore11 · 3/6 FG, 5/6 FT
AssistsZakiya Stephenson2 · 4 TO, 29 MIN
ReboundsDelilah Soltys5 · 5 DREB, 0 OREB
PointsBreona Hurd11 · 4/13 FG, 2/4 FT
AssistsKymora Johnson6 · 6 TO, 33 MIN
ReboundsBreona Hurd9 · 3 DREB, 6 OREB| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace McDonoughStarter · F · #22 | 27 | 8 | 4-8 | 0-1 | 0-0 | 3 | 0 | 0 | 2 | 1 | 2 | 1 | 2 |
| Trinity MooreStarter · F · #33 | 30 | 11 | 3-6 | 0-3 | 5-6 | 4 | 0 | 0 | 3 | 2 | 2 | 2 | 2 |
| Maddie LeachStarter · G · #1 | 14 | 2 | 1-5 | 0-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Bree RobinsonStarter · G · #11 | 31 | 0 | 0-7 | 0-3 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 4 | 3 |
| Zakiya StephensonStarter · G · #21 | 29 | 10 | 5-11 | 0-1 | 0-0 | 3 | 2 | 4 | 3 | 0 | 1 | 2 | 4 |
| Kinley LewisF · #10 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Demi GilliamF · #5 | |||||||||||||
| Jemma ElebyF · #12 | |||||||||||||
| Trynce TaylorF · #2 | 11 | 2 | 0-1 | 0-0 | 2-2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
| Brianna McLeodF · #25 | |||||||||||||
| Reagan EdsellG · #3 | |||||||||||||
| Delilah SoltysG · #4 | 24 | 5 | 2-5 | 1-4 | 0-0 | 5 | 0 | 2 | 2 | 0 | 0 | 5 | 1 |
| Ja'Quoia Jones-BrownG · #30 | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caterina PiattiStarter · F · #12 | 31 | 8 | 3-11 | 2-5 | 0-0 | 4 | 0 | 5 | 0 | 1 | 2 | 2 | 1 |
| Adeang RingStarter · F · #8 | 12 | 2 | 0-2 | 0-2 | 2-2 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 3 |
| Breona HurdStarter · F · #32 | 24 | 11 | 4-13 | 1-5 | 2-4 | 9 | 1 | 1 | 1 | 1 | 6 | 3 | 2 |
| Kymora JohnsonStarter · G · #21 | 33 | 8 | 3-10 | 1-3 | 1-1 | 4 | 6 | 6 | 0 | 0 | 1 | 3 | 0 |
| Mary-Anna AsareStarter · G · #10 | 29 | 4 | 1-5 | 1-3 | 1-2 | 5 | 1 | 2 | 3 | 0 | 0 | 5 | 1 |
| Lyla CoogenF · #2 | 5 | 6 | 2-2 | 2-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Janae WalkerF · #44 | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Tabitha AmanzeC · #7 | |||||||||||||
| Sintija AukstikalnyteG · #9 | 9 | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Erica GribbleG · #3 | 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Emilie BrzonovaG · #1 | 13 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Eris LesterG · #4 | |||||||||||||
| Olivia McGheeG · #0 | 11 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | Date | Opponent | Result |
|---|---|---|---|
| Virginia Cavaliers | 2026-11-02T23:00Z | Maryland Eastern Shore Hawks | W 87-45 |
| Virginia Cavaliers | 2026-11-06T00:00Z | Davidson Wildcats | W 72-57 |
| Virginia Cavaliers | 2026-11-08T19:00Z | William & Mary Tribe | W 99-58 |
| Virginia Cavaliers | 2026-11-11T23:00Z | Drexel Dragons | W 81-39 |
| Virginia Cavaliers | 2026-11-15T19:00Z | Old Dominion Monarchs | W 80-61 |
| James Madison Dukes | 2026-11-03T00:00Z | Miami (OH) RedHawks | L 59-52 |
| James Madison Dukes | 2026-11-05T23:00Z | Central Connecticut Blue Devils | W 77-38 |
| James Madison Dukes | 2026-11-08T23:00Z | Virginia Tech Hokies | L 59-43 |
| James Madison Dukes | 2026-11-11T23:00Z | Navy Midshipmen | W 77-61 |
| James Madison Dukes | 2026-11-15T18:00Z | East Carolina Pirates | W 76-54 |
Virginia Cavaliers: 82.2% · James Madison Dukes: 17.8%
ESPN matchup prediction, when supplied. This is a pregame estimate.Fatou Cissoko-Stephens, In'Fini Robinson, Leah Lanie.
Find the three details fans need first: when the game tips, where to watch and where it is being played.
The time follows your selected timezone. TBA means the exact tip time has not been announced.
ACC Network is the current listing. A channel or streaming service may be announced closer to game day.
Open either team name for its full schedule, or open the arena to see other games at the same venue.
The game is scheduled for November 19, 2026. The tip time above automatically follows your selected timezone.
ACC Network is the current broadcast listing. Check again closer to tipoff if the game is still marked TV TBA.
The game is listed at John Paul Jones Arena in Charlottesville.
The team comparison, player box score and recent play-by-play are included below when supplied for this game.
Game information last checked Nov 19, 2026 at 7:37 PM ET. View the published game listing. Details last checked Nov 20, 2026 at 12:42 AM UTC.