Team records and rankings
Indiana State Sycamores: 3-3
Southeast Missouri State Redhawks: 1-5
View the latest recorded score and available statistics. Data is checked twice daily.
2
| Team | Q1 | Total |
|---|---|---|
| Indiana State Sycamores | 2 | 2 |
| Southeast Missouri State Redhawks | 2 | 0 |
Indiana State Sycamores: 3-3
Southeast Missouri State Redhawks: 1-5
PointsKristen McMillan2 · 1/1 FG, 0/0 FT
AssistsAaliyah Youngblood1 · 0 TO, 3 MIN
ReboundsAshley Singhateh2 · 2 DREB, 0 OREB
PointsMadison Ayers2 · 0/1 FG, 2/2 FT
ReboundsDacarra Ward2 · 1 DREB, 1 OREB| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saroiya AjomaleStarter · F · #23 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kristen McMillanStarter · F · #4 | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Aaliyah YoungbloodStarter · G · #2 | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashley SinghatehStarter · G · #00 | 3 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Karsen MarshallStarter · G · #8 | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heaven ShockleyF · #34 | |||||||||||||
| Amerie FlowersF · #33 | - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jazelle YoungF · #42 | |||||||||||||
| Eanae DagonsG · #11 | |||||||||||||
| Zoë DispennetteG · #1 | |||||||||||||
| Natalia WilliamsG · #31 | |||||||||||||
| Jayci AllenG · #3 | |||||||||||||
| Crystal SchultzG · #10 | |||||||||||||
| Ariana PeaglerG · #14 | |||||||||||||
| Allison McgillG · #24 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dacarra WardStarter · F · #3 | 3 | 0 | 0-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hailey BuckmanStarter · G · #10 | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carrington JonesStarter · G · #1 | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Madison AyersStarter · G · #22 | 3 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karris AllenStarter · G · #33 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faye WilliamsF · #23 | |||||||||||||
| Deborah AyeniF · #0 | |||||||||||||
| Courtenay LeeF · #13 | |||||||||||||
| Yar ManyielF · #15 | |||||||||||||
| Jolie BondererG · #12 | |||||||||||||
| Zoe NewlandG · #11 | |||||||||||||
| Addi OwenG · #4 | |||||||||||||
| Journee HarrisG · #2 |
| Team | Date | Opponent | Result |
|---|---|---|---|
| Southeast Missouri State Redhawks | 2026-11-05T17:00Z | Miami (OH) RedHawks | L 75-52 |
| Southeast Missouri State Redhawks | 2026-11-11T00:00Z | Purdue Boilermakers | L 73-50 |
| Southeast Missouri State Redhawks | 2026-11-14T01:00Z | Kansas City Roos | L 90-61 |
| Southeast Missouri State Redhawks | 2026-11-15T20:00Z | Illinois Fighting Illini | L 105-49 |
| Southeast Missouri State Redhawks | 2026-11-18T00:30Z | Hannibal LaGrange Trojans | W 104-36 |
| Indiana State Sycamores | 2026-11-06T16:30Z | Seton Hall Pirates | L 74-56 |
| Indiana State Sycamores | 2026-11-08T19:00Z | Rutgers Scarlet Knights | L 107-76 |
| Indiana State Sycamores | 2026-11-11T00:00Z | IU Indianapolis Jaguars | W 86-74 |
| Indiana State Sycamores | 2026-11-14T00:00Z | Wright State Raiders | W 73-66 |
| Indiana State Sycamores | 2026-11-18T00:00Z | Bellarmine Knights | W 76-45 |
Southeast Missouri State Redhawks: 38.8% · Indiana State Sycamores: 61.2%
ESPN matchup prediction, when supplied. This is a pregame estimate.Troy Winders, Traci Drake, Montrel Simmons.
Find the three details fans need first: when the game tips, where to watch and where it is being played.
The time follows your selected timezone. TBA means the exact tip time has not been announced.
ESPN+ is the current listing. A channel or streaming service may be announced closer to game day.
Open either team name for its full schedule, or open the arena to see other games at the same venue.
The game is scheduled for November 19, 2026. The tip time above automatically follows your selected timezone.
ESPN+ is the current broadcast listing. Check again closer to tipoff if the game is still marked TV TBA.
The game is listed at Show Me Center in Cape Girardeau.
The team comparison, player box score and recent play-by-play are included below when supplied for this game.
Game information last checked Nov 19, 2026 at 7:37 PM ET. View the published game listing. Details last checked Nov 20, 2026 at 12:42 AM UTC.