Team records and rankings
Georgetown Hoyas: 4-1
NC State Wolfpack: 4-1
View the latest recorded score and available statistics. Data is checked twice daily.
14
| Team | Q1 | Q2 | Total |
|---|---|---|---|
| Georgetown Hoyas | 9 | 5 | 14 |
| NC State Wolfpack | 22 | 17 | 39 |
Georgetown Hoyas: 4-1
NC State Wolfpack: 4-1
PointsDestiny Agubata4 · 2/5 FG, 0/0 FT
AssistsJohnea Donahue1 · 2 TO, 14 MIN
ReboundsJohnea Donahue5 · 3 DREB, 2 OREB
PointsKhady Leye11 · 5/5 FG, 0/1 FT
AssistsDesiree Wooten6 · 0 TO, 18 MIN
ReboundsKhamil Pierre3 · 3 DREB, 0 OREB| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brianna ByarsStarter · F · #32 | 16 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Winner BartholomewStarter · G · #2 | 8 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Johnea DonahueStarter · G · #3 | 14 | 1 | 0-3 | 0-1 | 1-2 | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 1 |
| Destiny AgubataStarter · G · #4 | 12 | 4 | 2-5 | 0-2 | 0-0 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 1 |
| Khia MillerStarter · G · #11 | 14 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 0 |
| Stella LockhartF · #5 | 6 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Clarence DjuelaF · #14 | |||||||||||||
| Corrie McLaughlinF · #24 | |||||||||||||
| Bo FrostG · #16 | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kendall PerryG · #0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J'Bionna RobinsonG · #13 | |||||||||||||
| Amanda AjobieweG · #10 | 10 | 2 | 1-5 | 0-3 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khady LeyeStarter · F · #6 | 14 | 11 | 5-5 | 1-1 | 0-1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Khamil PierreStarter · F · #12 | 17 | 8 | 4-6 | 0-0 | 0-0 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 0 |
| Ky'She LunanStarter · G · #7 | 16 | 6 | 3-7 | 0-1 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Qadence SamuelsStarter · G · #2 | 18 | 9 | 4-7 | 1-3 | 0-0 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 0 |
| Desiree WootenStarter · G · #3 | 18 | 5 | 2-4 | 1-1 | 0-0 | 2 | 6 | 0 | 2 | 1 | 0 | 2 | 0 |
| Favour OssaiF · #77 | |||||||||||||
| Annsley TrivetteF · #5 | |||||||||||||
| Maddie CoxF · #11 | |||||||||||||
| Kamora PruittG · #24 | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adelaide JerniganG · #10 | |||||||||||||
| Audrey EricksenG · #21 | |||||||||||||
| Zoe BrooksG · #35 |
| Team | Date | Opponent | Result |
|---|---|---|---|
| NC State Wolfpack | 2026-11-02T22:00Z | Wofford Terriers | W 80-50 |
| NC State Wolfpack | 2026-11-04T23:00Z | Campbell Fighting Camels | W 80-45 |
| NC State Wolfpack | 2026-11-08T20:00Z | Kentucky Wildcats | L 93-78 |
| NC State Wolfpack | 2026-11-12T00:00Z | Liberty Flames | W 71-47 |
| NC State Wolfpack | 2026-11-15T18:00Z | Seton Hall Pirates | W 75-54 |
| Georgetown Hoyas | 2026-11-03T00:00Z | Delaware State Hornets | W 84-47 |
| Georgetown Hoyas | 2026-11-06T00:00Z | American University Eagles | W 75-65 |
| Georgetown Hoyas | 2026-11-08T19:00Z | Saint Peter's Peacocks | W 97-37 |
| Georgetown Hoyas | 2026-11-11T23:00Z | George Washington Revolutionaries | L 78-74 |
| Georgetown Hoyas | 2026-11-15T19:00Z | Howard Bison | W 68-56 |
NC State Wolfpack: 96.2% · Georgetown Hoyas: 3.8%
ESPN matchup prediction, when supplied. This is a pregame estimate.Angelica Suffren, Tiffany Bird.
Find the three details fans need first: when the game tips, where to watch and where it is being played.
The time follows your selected timezone. TBA means the exact tip time has not been announced.
ACCNX is the current listing. A channel or streaming service may be announced closer to game day.
Open either team name for its full schedule, or open the arena to see other games at the same venue.
The game is scheduled for November 19, 2026. The tip time above automatically follows your selected timezone.
ACCNX is the current broadcast listing. Check again closer to tipoff if the game is still marked TV TBA.
The game is listed at Reynolds Coliseum in Raleigh.
The team comparison, player box score and recent play-by-play are included below when supplied for this game.
Game information last checked Nov 19, 2026 at 7:37 PM ET. View the published game listing. Details last checked Nov 20, 2026 at 12:42 AM UTC.