Team records and rankings
Chattanooga Mocs: 3-2
Austin Peay Governors: 2-1
View the latest recorded score and available statistics. Data is checked twice daily.
12
| Team | Q1 | Q2 | Total |
|---|---|---|---|
| Chattanooga Mocs | 7 | 5 | 12 |
| Austin Peay Governors | 7 | 6 | 11 |
Chattanooga Mocs: 3-2
Austin Peay Governors: 2-1
PointsGabbie Grooms5 · 2/4 FG, 0/0 FT
AssistsAva Card2 · 1 TO, 4 MIN
ReboundsGabbie Grooms2 · 2 DREB, 0 OREB
PointsClearia Peterson4 · 2/5 FG, 0/0 FT
AssistsJasia Ross2 · 1 TO, 11 MIN
ReboundsClearia Peterson6 · 4 DREB, 2 OREB| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TaTianna StovallStarter · F · #22 | 12 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sarah OwonaStarter · G · #5 | 12 | 0 | 0-3 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Ava CardStarter · G · #23 | 4 | 0 | 0-2 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Izzy McPhersonStarter · G · #14 | 16 | 2 | 1-5 | 0-4 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Gabbie GroomsStarter · G · #27 | 12 | 5 | 2-4 | 1-1 | 0-0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
| Aaliyah StoryF · #24 | |||||||||||||
| Falon BedkeF · #21 | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Lydia LedfordG · #13 | 11 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sinae HillG · #1 | |||||||||||||
| Kami WilsonG · #11 | |||||||||||||
| London WeaverG · #12 | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evie BruceG · #8 | 4 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caelan EllisG · #4 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clearia PetersonStarter · F · #22 | 12 | 4 | 2-5 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
| Tish BlackwoodStarter · G · #11 | 6 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kiara CroskeyStarter · G · #6 | 14 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jim'Miyah BrantonStarter · G · #12 | 14 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Veronaye CharltonStarter · G · #3 | 11 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| McKenzie NealF · #21 | |||||||||||||
| Jasia RossG · #14 | 11 | 0 | 0-5 | 0-3 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Franziska KellyG · #5 | |||||||||||||
| Kaycee SteinkeG · #4 | |||||||||||||
| Andrea GuilfordG · #2 | |||||||||||||
| Brilee PriceG · #0 | 8 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Peighton JamborG · #8 | |||||||||||||
| Jade RuckerG · #1 | 7 | 4 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| Destiny JonesG · #13 |
| Team | Date | Opponent | Result |
|---|---|---|---|
| Austin Peay Governors | 2026-03-09T21:00Z | Jacksonville Dolphins | L 66-63 OT |
| Austin Peay Governors | 2026-03-19T23:00Z | UT Rio Grande Valley Vaqueros | L 71-59 |
| Austin Peay Governors | 2026-11-02T23:00Z | Campbell Fighting Camels | W 62-47 |
| Austin Peay Governors | 2026-11-07T00:00Z | Southeastern Baptist Chargers | W 123-33 |
| Austin Peay Governors | 2026-11-11T23:30Z | UCF Knights | L 64-59 |
| Chattanooga Mocs | 2026-11-02T23:00Z | UVA Wise Cavaliers | W 85-44 |
| Chattanooga Mocs | 2026-11-05T00:30Z | Western Kentucky Lady Toppers | L 61-50 |
| Chattanooga Mocs | 2026-11-08T19:00Z | Florida Gators | L 64-58 |
| Chattanooga Mocs | 2026-11-12T16:00Z | Northern Kentucky Norse | W 75-67 |
| Chattanooga Mocs | 2026-11-15T19:00Z | Lipscomb Bisons | W 74-63 |
Austin Peay Governors: 79.9% · Chattanooga Mocs: 20.1%
ESPN matchup prediction, when supplied. This is a pregame estimate.Jessyca Christopher, Alganese Carr, Ray Bullock Jr..
Find the three details fans need first: when the game tips, where to watch and where it is being played.
The time follows your selected timezone. TBA means the exact tip time has not been announced.
ESPN+ is the current listing. A channel or streaming service may be announced closer to game day.
Open either team name for its full schedule, or open the arena to see other games at the same venue.
The game is scheduled for November 19, 2026. The tip time above automatically follows your selected timezone.
ESPN+ is the current broadcast listing. Check again closer to tipoff if the game is still marked TV TBA.
The game is listed at F&M Bank Arena in Clarksville.
The team comparison, player box score and recent play-by-play are included below when supplied for this game.
Game information last checked Nov 19, 2026 at 7:37 PM ET. View the published game listing. Details last checked Nov 20, 2026 at 12:42 AM UTC.