Team records and rankings
Army Black Knights: 4-1
Siena Saints: 2-3
View the latest recorded score and available statistics. Data is checked twice daily.
33
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| Army Black Knights | 10 | 14 | 9 | 0 | 33 |
| Siena Saints | 9 | 14 | 7 | 4 | 32 |
Army Black Knights: 4-1
Siena Saints: 2-3
PointsKya Smith15 · 4/8 FG, 7/10 FT
AssistsCamryn Tade2 · 3 TO, 26 MIN
ReboundsKya Smith6 · 5 DREB, 1 OREB
PointsKaiya Rain Tucker12 · 4/7 FG, 4/4 FT
AssistsGrace Sundback2 · 2 TO, 16 MIN
ReboundsKaiya Rain Tucker6 · 6 DREB, 0 OREB| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kya SmithStarter · F · #30 | 29 | 15 | 4-8 | 0-1 | 7-10 | 6 | 1 | 4 | 1 | 1 | 1 | 5 | 0 |
| Brooke WilsonStarter · G · #3 | 28 | 1 | 0-2 | 0-1 | 1-2 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
| Fiona HastickStarter · G · #33 | 28 | 4 | 1-8 | 1-3 | 1-2 | 4 | 1 | 1 | 2 | 0 | 2 | 2 | 2 |
| Taylor WilsonStarter · G · #22 | 18 | 0 | 0-1 | 0-0 | 0-0 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 1 |
| Camryn TadeStarter · G · #20 | 26 | 4 | 2-7 | 0-1 | 0-1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
| Allie SwindellF · #21 | |||||||||||||
| Jane PrestonF · #12 | |||||||||||||
| Reganne ReardonF · #10 | 21 | 9 | 3-10 | 0-5 | 3-4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| Sam TillsonF · #23 | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Addison AinsworthF · #7 | |||||||||||||
| Julia SedoraG · #24 | |||||||||||||
| Jane RapeG · #14 | |||||||||||||
| Lilly ThomanG · #13 | |||||||||||||
| Daniela MaletskyG · #1 | |||||||||||||
| Nakia OllivierreG · #0 | |||||||||||||
| Landry SherrerG · #15 | |||||||||||||
| Kelly CramerG · #11 | |||||||||||||
| Stella ChartrandG · #4 | |||||||||||||
| Audrey AnneeG · #2 | 7 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myanna HatchetteStarter · G · #21 | 15 | 0 | 0-5 | 0-3 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kaiya Rain TuckerStarter · G · #20 | 21 | 12 | 4-7 | 0-0 | 4-4 | 6 | 0 | 1 | 0 | 2 | 0 | 6 | 3 |
| Francesca SchiroStarter · G · #3 | 12 | 2 | 0-1 | 0-1 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| Caydence HadleyStarter · G · #9 | 16 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Nicole MeliousStarter · G · #10 | 21 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ashari EmuzeG · #12 | |||||||||||||
| Dani Garcia GascoG · #8 | |||||||||||||
| Alazne CanalesG · #7 | |||||||||||||
| Dany DiazG · #4 | 27 | 2 | 0-2 | 0-0 | 2-2 | 5 | 0 | 6 | 3 | 0 | 0 | 5 | 2 |
| Stella ZiogasG · #1 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nila GiraudG · #2 | 14 | 8 | 4-8 | 0-0 | 0-0 | 3 | 1 | 5 | 0 | 0 | 2 | 1 | 1 |
| Karissa AntoineG · #11 | 20 | 3 | 1-3 | 1-2 | 0-0 | 6 | 0 | 0 | 0 | 1 | 0 | 6 | 2 |
| Grace SundbackG · #23 | 16 | 2 | 1-4 | 0-2 | 0-0 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 2 |
| Team | Date | Opponent | Result |
|---|---|---|---|
| Siena Saints | 2026-11-02T23:00Z | Brown Bears | W 82-71 |
| Siena Saints | 2026-11-05T23:00Z | Maine Black Bears | L 70-68 |
| Siena Saints | 2026-11-08T21:00Z | Binghamton Bearcats | L 79-73 |
| Siena Saints | 2026-11-11T23:00Z | Syracuse Orange | L 82-58 |
| Siena Saints | 2026-11-15T18:00Z | New Haven Chargers | W 69-63 OT |
| Army Black Knights | 2026-11-02T23:00Z | St. Thomas Aquinas Spartans | W 81-28 |
| Army Black Knights | 2026-11-06T00:00Z | Brown Bears | W 81-56 |
| Army Black Knights | 2026-11-11T23:00Z | George Mason Patriots | W 80-75 OT |
| Army Black Knights | 2026-11-14T20:30Z | St. Thomas Tommies | W 57-39 |
| Army Black Knights | 2026-11-17T22:00Z | Massachusetts Minutewomen | L 60-49 |
Siena Saints: 15.3% · Army Black Knights: 84.7%
ESPN matchup prediction, when supplied. This is a pregame estimate.Mark McClenney, Elizabeth Kuzmeski, Deanna Jackson.
Find the three details fans need first: when the game tips, where to watch and where it is being played.
The time follows your selected timezone. TBA means the exact tip time has not been announced.
ESPN+, Patriot League TV is the current listing. A channel or streaming service may be announced closer to game day.
Open either team name for its full schedule, or open the arena to see other games at the same venue.
The game is scheduled for November 19, 2026. The tip time above automatically follows your selected timezone.
ESPN+, Patriot League TV is the current broadcast listing. Check again closer to tipoff if the game is still marked TV TBA.
The game is listed at UHY Center in Loudonville.
The team comparison, player box score and recent play-by-play are included below when supplied for this game.
Game information last checked Nov 19, 2026 at 7:37 PM ET. View the published game listing. Details last checked Nov 20, 2026 at 12:42 AM UTC.