Team records and rankings
App State Mountaineers: 3-1
Wake Forest Demon Deacons: 4-1
View the latest recorded score and available statistics. Data is checked twice daily.
62
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| App State Mountaineers | 14 | 16 | 14 | 22 | 62 |
| Wake Forest Demon Deacons | 20 | 15 | 14 | 12 | 57 |
App State Mountaineers: 3-1
Wake Forest Demon Deacons: 4-1
PointsAddie Biel20 · 7/8 FG, 5/5 FT
AssistsDaisia Mitchell4 · 2 TO, 30 MIN
ReboundsJoi Williams8 · 7 DREB, 1 OREB
PointsMary Carter19 · 6/14 FG, 3/4 FT
AssistsOpal Bird10 · 5 TO, 38 MIN
ReboundsOpal Bird9 · 8 DREB, 1 OREB| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feryal Defne AtliStarter · F · #17 | 19 | 11 | 4-6 | 0-0 | 3-4 | 5 | 0 | 2 | 1 | 0 | 1 | 4 | 2 |
| Joi WilliamsStarter · G · #4 | 37 | 9 | 4-10 | 1-6 | 0-0 | 8 | 1 | 3 | 1 | 0 | 1 | 7 | 2 |
| Daisia MitchellStarter · G · #24 | 30 | 8 | 4-10 | 0-2 | 0-0 | 7 | 4 | 2 | 3 | 3 | 2 | 5 | 3 |
| Raven PrestonStarter · G · #5 | 28 | 12 | 5-9 | 2-3 | 0-2 | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 2 |
| Torin RogersStarter · G · #6 | 29 | 2 | 1-6 | 0-2 | 0-0 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 0 |
| Zoe SmithF · #11 | |||||||||||||
| Addie BielF · #30 | 20 | 20 | 7-8 | 1-1 | 5-5 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| Jaida McClureG · #10 | |||||||||||||
| Camiah MuldrowG · #1 | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Riley StokerG · #23 | 12 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Isa RomanG · #3 | |||||||||||||
| Jayden McBrideG · #2 | |||||||||||||
| Jadyn AtchisonG · #13 | 19 | 4 | 2-7 | 0-1 | 0-0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 2 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helena DanielewiczStarter · F · #10 | 19 | 4 | 2-4 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 4 |
| Opal BirdStarter · F · #9 | 38 | 7 | 2-7 | 2-4 | 1-2 | 9 | 10 | 5 | 0 | 0 | 1 | 8 | 1 |
| Oshauna HollandStarter · G · #23 | 25 | 13 | 5-11 | 1-2 | 2-2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Aurora SorbyeStarter · G · #5 | 35 | 11 | 3-7 | 1-5 | 4-4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Mary CarterStarter · G · #14 | 33 | 19 | 6-14 | 4-8 | 3-4 | 8 | 3 | 2 | 3 | 3 | 0 | 8 | 3 |
| Savannah MetcalfeF · #7 | |||||||||||||
| Mckenzie SwansonF · #24 | |||||||||||||
| Alexis CashdollarG · #3 | |||||||||||||
| Adora NwudeG · #1 | 4 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grace GalbavyG · #35 | 18 | 2 | 1-4 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Ramiyah ByrdG · #4 | 5 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madisyn JordanG · #22 | |||||||||||||
| Breauna WareG · #8 | 20 | 5 | 2-4 | 0-1 | 1-1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Team | Date | Opponent | Result |
|---|---|---|---|
| Wake Forest Demon Deacons | 2026-11-02T22:00Z | South Carolina Upstate Spartans | W 65-58 |
| Wake Forest Demon Deacons | 2026-11-05T23:00Z | Presbyterian Blue Hose | W 85-53 |
| Wake Forest Demon Deacons | 2026-11-08T17:30Z | Mercer Bears | W 77-51 |
| Wake Forest Demon Deacons | 2026-11-12T16:30Z | UNC Wilmington Seahawks | W 65-48 |
| Wake Forest Demon Deacons | 2026-11-15T20:00Z | Elon Phoenix | L 67-58 |
| App State Mountaineers | 2026-03-03T17:30Z | South Alabama Jaguars | L 68-57 |
| App State Mountaineers | 2026-11-02T23:30Z | Eastern Michigan Eagles | W 74-62 |
| App State Mountaineers | 2026-11-04T22:00Z | Montreat Cavaliers | W 107-43 |
| App State Mountaineers | 2026-11-12T00:00Z | Davidson Wildcats | W 71-67 |
| App State Mountaineers | 2026-11-14T23:00Z | Northwestern Wildcats | L 75-61 |
Wake Forest Demon Deacons: 49.4% · App State Mountaineers: 50.6%
ESPN matchup prediction, when supplied. This is a pregame estimate.Katie Lukanich, Chastity Taylor, Ashley Gloss.
Find the three details fans need first: when the game tips, where to watch and where it is being played.
The time follows your selected timezone. TBA means the exact tip time has not been announced.
ACCNX is the current listing. A channel or streaming service may be announced closer to game day.
Open either team name for its full schedule, or open the arena to see other games at the same venue.
The game is scheduled for November 19, 2026. The tip time above automatically follows your selected timezone.
ACCNX is the current broadcast listing. Check again closer to tipoff if the game is still marked TV TBA.
The game is listed at LJVM Coliseum in Winston-Salem.
The team comparison, player box score and recent play-by-play are included below when supplied for this game.
Game information last checked Nov 19, 2026 at 7:37 PM ET. View the published game listing. Details last checked Nov 20, 2026 at 12:42 AM UTC.