Team records and rankings
Virginia Tech Hokies: 3-0
Iowa Hawkeyes: 2-1
Final score, team and player stats, scoring by period, leaders and game recap details in one place.
93
| Team | 1st Half | 2nd Half | OT | Total |
|---|---|---|---|---|
| Virginia Tech Hokies | 41 | 38 | 14 | 93 |
| Iowa Hawkeyes | 40 | 39 | 9 | 88 |
Virginia Tech Hokies: 3-0
Iowa Hawkeyes: 2-1
IOWA -3.5 · Total 140.5
Opening/current information from DraftKings; lines can change.| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles HeideStarter · F · #6 | 10 | 1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| Amani HansberryStarter · F · #13 | 40 | 16 | 7-12 | 2-6 | 0-2 | 3 | 1 | 4 | 0 | 0 | 2 | 1 | 2 |
| Jaylen CurryStarter · G · #0 | 32 | 25 | 9-18 | 2-4 | 5-7 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 4 |
| Ben HammondStarter · G · #3 | 33 | 32 | 9-16 | 3-5 | 11-11 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | 5 |
| Isaiah ElohimStarter · G · #2 | 36 | 12 | 4-7 | 0-1 | 4-5 | 6 | 0 | 1 | 0 | 0 | 3 | 3 | 2 |
| Sin'Cere JonesF · #5 | 12 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 4 |
| Kuol AtakF · #7 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Musa SagniaC · #31 | 11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Solomon DavisC · #22 | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler JohnsonG · #10 | 31 | 1 | 0-1 | 0-1 | 1-2 | 4 | 2 | 0 | 3 | 1 | 1 | 3 | 2 |
| Butta JohnsonG · #33 | 15 | 6 | 1-1 | 0-0 | 4-4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| James CaldarellaG · #11 | Did not play | ||||||||||||
| Eltayeb EltayebG · #8 | Did not play | ||||||||||||
| Ethan CopelandG · #1 | Did not play | ||||||||||||
| Ned HullG · #4 | Did not play | ||||||||||||
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam ManyawuStarter · F · #3 | 15 | 5 | 2-5 | 0-0 | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 4 |
| Cooper KochStarter · F · #8 | 45 | 26 | 5-11 | 1-6 | 15-17 | 6 | 2 | 2 | 0 | 0 | 2 | 4 | 2 |
| Tate SageStarter · G · #24 | 26 | 9 | 3-8 | 1-3 | 2-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| Isaia HowardStarter · G · #23 | 41 | 13 | 3-8 | 3-5 | 4-6 | 15 | 0 | 2 | 4 | 0 | 3 | 12 | 4 |
| Kael CombsStarter · G · #11 | 25 | 10 | 4-4 | 0-0 | 2-4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| Trevin JirakC · #27 | 10 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Andrew McKeeverC · #45 | 13 | 5 | 2-3 | 0-0 | 1-5 | 5 | 2 | 1 | 0 | 0 | 3 | 2 | 2 |
| Jaidyn CoonG · #6 | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ty'Reek ColemanG · #1 | 28 | 20 | 7-10 | 0-1 | 6-9 | 4 | 0 | 2 | 0 | 0 | 4 | 0 | 3 |
| Peyton McCollumG · #5 | 17 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Trey ThompsonF · #20 | Did not play | ||||||||||||
| Joey MatteoniF · #44 | Did not play | ||||||||||||
| Ethan HarrisG · #0 | Did not play | ||||||||||||
| Jacob KochG · #10 | Did not play | ||||||||||||
Tim Comer, Mike Reed, Bill Covington Jr..
Find the three details fans need first: when the game tips, where to watch and where it is being played.
The time follows your selected timezone. TBA means the exact tip time has not been announced.
FS1 is the current listing. A channel or streaming service may be announced closer to game day.
Open either team name for its full schedule, or open the arena to see other games at the same venue.
The game is scheduled for November 10, 2026. The tip time above automatically follows your selected timezone.
FS1 is the current broadcast listing. Check again closer to tipoff if the game is still marked TV TBA.
The game is listed at Tyson Events Center in Sioux City.
The team comparison, player box score and recent play-by-play are included below when supplied for this game.
Game information last checked Nov 14, 2026 at 7:37 AM ET. View the published game listing. Details last checked Nov 20, 2026 at 12:39 AM UTC.