Team records and rankings
Tusculum Pioneers:
North Alabama Lions: 3-2
View the latest recorded score and available statistics. Data is checked twice daily.
5
| Team | 1st Half | Total |
|---|---|---|
| Tusculum Pioneers | 5 | 5 |
| North Alabama Lions | 3 | 3 |
Tusculum Pioneers:
North Alabama Lions: 3-2
PointsDrey Carter3 · 1/1 FG, 0/0 FT
AssistsMike Evbagharu1 · 1 TO, 3 MIN
ReboundsDrey Carter2 · 2 DREB, 0 OREB| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emmanuel JamesStarter · F · #8 | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TJ PrintupStarter · F · #1 | 3 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jordan AttiaStarter · G · #11 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amari AllenStarter · G · #6 | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Bryce JacksonStarter · G · #2 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan TaylorATH | |||||||||||||
| Sully AdewaleF · #77 | |||||||||||||
| Juice EleamF · #24 | |||||||||||||
| Cody IngramF · #17 | |||||||||||||
| Gordon MagokF · #14 | |||||||||||||
| Jordan TaylorF · #4 | |||||||||||||
| Shamar GreeneF · #3 | |||||||||||||
| Lorenzo SeditaF · #22 | |||||||||||||
| Jai'Den DavisC · #7 | |||||||||||||
| AJ MurphyG | |||||||||||||
| Jailon HillG · #20 | |||||||||||||
| Zane SaundersG · #15 | |||||||||||||
| Ty GlasperG · #10 | |||||||||||||
| Kendall LanierG · #9 | |||||||||||||
| Jayden CapshawG · #21 | |||||||||||||
| Reed OwnbyG · #23 | |||||||||||||
| AJ MurphyG · #5 | |||||||||||||
| Jeremiah WilsonG · #0 | - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naim IbrociG · #12 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drey CarterStarter · F · #2 | 3 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| EJ KingStarter · G · #14 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden HarrisStarter · G · #7 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cortez Graham-HowardStarter · G · #12 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike EvbagharuStarter · G · #99 | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ansar OsmanF · #8 | - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson GulleyF · #6 | |||||||||||||
| Jacobe WhittedF · #5 | - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damarien YatesF · #1 | - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell ChaffeeC · #24 | |||||||||||||
| Maf NdiayeG · #55 | |||||||||||||
| Jarron TalleyG · #4 | |||||||||||||
| Braylon PattonG · #3 | - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius ClarkG · #23 | - | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Quan LaxG · #0 |
| Team | Date | Opponent | Result |
|---|---|---|---|
| North Alabama Lions | 2026-11-03T03:00Z | UC Davis Aggies | W 79-75 |
| North Alabama Lions | 2026-11-06T00:30Z | Union (TN) Bulldogs | W 76-66 |
| North Alabama Lions | 2026-11-10T01:00Z | Oklahoma Sooners | L 81-72 |
| North Alabama Lions | 2026-11-13T22:00Z | Miami Hurricanes | L 94-52 |
| North Alabama Lions | 2026-11-16T17:00Z | Fisk Bulldogs | W 87-49 |
North Alabama Lions: 99.5% · Tusculum Pioneers: 0.5%
ESPN matchup prediction, when supplied. This is a pregame estimate.John Dillon, Michael Swoboda, Jordan Craddock.
Find the three details fans need first: when the game tips, where to watch and where it is being played.
The time follows your selected timezone. TBA means the exact tip time has not been announced.
ESPN+ is the current listing. A channel or streaming service may be announced closer to game day.
Open either team name for its full schedule, or open the arena to see other games at the same venue.
The game is scheduled for November 19, 2026. The tip time above automatically follows your selected timezone.
ESPN+ is the current broadcast listing. Check again closer to tipoff if the game is still marked TV TBA.
The game is listed at CB&S Bank Arena at Flowers Hall in Florence.
The team comparison, player box score and recent play-by-play are included below when supplied for this game.
Game information last checked Nov 19, 2026 at 7:37 PM ET. View the published game listing. Details last checked Nov 20, 2026 at 12:40 AM UTC.