Team records and rankings
Tulane Green Wave: 2-2
Louisiana Tech Bulldogs: 3-2
View the latest recorded score and available statistics. Data is checked twice daily.
7
| Team | 1st Half | Total |
|---|---|---|
| Tulane Green Wave | 10 | 7 |
| Louisiana Tech Bulldogs | 3 | 3 |
Tulane Green Wave: 2-2
Louisiana Tech Bulldogs: 3-2
LT -2.5 · Total 141.5
Opening/current information from DraftKings; lines can change.
PointsKrystian Lewis4 · 2/2 FG, 0/0 FT
AssistsKJ Greene2 · 1 TO, 4 MIN
ReboundsTyler Ringgold3 · 3 DREB, 0 OREB
PointsBraylon Wenger3 · 1/3 FG, 0/0 FT
AssistsIyran Francis Jr.1 · 1 TO, 4 MIN
ReboundsIyran Francis Jr.1 · 0 DREB, 1 OREB| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson SchwiegerStarter · F · #22 | 4 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyler RinggoldStarter · F · #0 | 4 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Krystian LewisStarter · G · #3 | 4 | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ NadeauStarter · G · #33 | 4 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| KJ GreeneStarter · G · #5 | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joah ChappelleF · #4 | |||||||||||||
| Luke CroninF · #32 | |||||||||||||
| Jordann DumontF · #10 | |||||||||||||
| Dame SalaneC · #6 | |||||||||||||
| Ryan BlountG · #14 | |||||||||||||
| Noah MisterG · #9 | |||||||||||||
| Ryan MeltzerG · #8 | |||||||||||||
| Robert MooreG · #11 | |||||||||||||
| Josiah MooreG · #1 | |||||||||||||
| Tobias BrinkleyG · #7 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iyran Francis Jr.Starter · F · #21 | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Braylon WengerStarter · F · #11 | 4 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam BoydStarter · G · #5 | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kyran TilleyStarter · G · #2 | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaylen FennerStarter · G · #4 | 4 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Izuchukwu EmelifeF · #51 | |||||||||||||
| Linwood RoweF · #9 | |||||||||||||
| Ethan BlackmonF · #33 | |||||||||||||
| Bryce DixonG · #13 | |||||||||||||
| Jay TylerG · #10 | |||||||||||||
| James SandersonG · #3 | |||||||||||||
| Deven BatesG · #1 | |||||||||||||
| Trashaun Combs-PierceNA · #15 |
| Team | Date | Opponent | Result |
|---|---|---|---|
| Louisiana Tech Bulldogs | 2026-11-03T00:30Z | Kent State Golden Flashes | W 85-75 |
| Louisiana Tech Bulldogs | 2026-11-06T00:30Z | Arkansas Monticello Boll Weevils | W 76-17 |
| Louisiana Tech Bulldogs | 2026-11-10T01:00Z | LSU Tigers | L 90-50 |
| Louisiana Tech Bulldogs | 2026-11-15T01:00Z | Nicholls Colonels | L 71-68 |
| Louisiana Tech Bulldogs | 2026-11-18T00:30Z | Jacksonville State Gamecocks | W 68-63 |
| Tulane Green Wave | 2026-03-12T23:00Z | Charlotte 49ers | L 74-60 |
| Tulane Green Wave | 2026-11-03T01:00Z | UT Martin Skyhawks | W 100-98 2OT |
| Tulane Green Wave | 2026-11-06T00:30Z | Jackson State Tigers | L 87-85 |
| Tulane Green Wave | 2026-11-11T00:30Z | Nicholls Colonels | W 77-63 |
| Tulane Green Wave | 2026-11-14T17:00Z | Akron Zips | L 65-63 |
Louisiana Tech Bulldogs: 59.9% · Tulane Green Wave: 40.1%
ESPN matchup prediction, when supplied. This is a pregame estimate.Patrick Evans, Luke Chittum, Lucas Santos.
Find the three details fans need first: when the game tips, where to watch and where it is being played.
The time follows your selected timezone. TBA means the exact tip time has not been announced.
ESPN+ is the current listing. A channel or streaming service may be announced closer to game day.
Open either team name for its full schedule, or open the arena to see other games at the same venue.
The game is scheduled for November 19, 2026. The tip time above automatically follows your selected timezone.
ESPN+ is the current broadcast listing. Check again closer to tipoff if the game is still marked TV TBA.
The game is listed at Thomas Assembly Center in Ruston.
The team comparison, player box score and recent play-by-play are included below when supplied for this game.
Game information last checked Nov 19, 2026 at 7:37 PM ET. View the published game listing. Details last checked Nov 20, 2026 at 12:40 AM UTC.