Team records and rankings
Robert Morris Colonials: 1-3
Toledo Rockets: 2-3
View the latest recorded score and available statistics. Data is checked twice daily.
18
| Team | 1st Half | Total |
|---|---|---|
| Robert Morris Colonials | 20 | 18 |
| Toledo Rockets | 33 | 33 |
Robert Morris Colonials: 1-3
Toledo Rockets: 2-3
TOL -7.5 · Total 144.5
Opening/current information from DraftKings; lines can change.
PointsJalik Dunkley8 · 4/6 FG, 0/0 FT
AssistsDarius Livingston2 · 0 TO, 15 MIN
ReboundsKC Ugwuakazi4 · 3 DREB, 1 OREB
PointsAngel Montas Jr.9 · 4/5 FG, 1/1 FT
AssistsSean Jones3 · 1 TO, 14 MIN
ReboundsWill James Jr.3 · 3 DREB, 0 OREB| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel ObenjoStarter · F · #13 | 11 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Darius LivingstonStarter · G · #12 | 15 | 0 | 0-5 | 0-4 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Cooke IIIStarter · G · #5 | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Ta'Zir SmithStarter · G · #3 | 9 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| Ace ValentineStarter · G · #1 | 14 | 4 | 1-6 | 1-4 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bolaji OderinloF · #34 | |||||||||||||
| Daniil StolbetskiyF · #21 | |||||||||||||
| Jalik DunkleyF · #11 | 10 | 8 | 4-6 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| KC UgwuakaziF · #23 | 6 | 0 | 0-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
| Dylan DonovanG · #25 | |||||||||||||
| Stefan BozhinovskiG · #9 | |||||||||||||
| Michael ParlowG · #8 | |||||||||||||
| Will OccomyG · #4 | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas SloaneG · #2 | |||||||||||||
| KJ Garris Jr.G · #22 | 9 | 2 | 1-4 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylan OuwingaStarter · F · #32 | 11 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin ParksStarter · C · #25 | 10 | 7 | 3-4 | 0-0 | 1-1 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 0 |
| Will James Jr.Starter · G · #11 | 11 | 6 | 2-3 | 1-1 | 1-2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| Mynor StrongStarter · G · #5 | 12 | 7 | 3-4 | 1-1 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
| Sean JonesStarter · G · #1 | 14 | 0 | 0-4 | 0-2 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Rashaun PorterF · #24 | 4 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Toby NwokoloF · #0 | |||||||||||||
| Rich BarronF · #23 | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Chris RiddleF · #10 | 6 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jaylohn AllenG · #7 | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco MattucciG · #3 | |||||||||||||
| Manny JohnsonG · #2 | |||||||||||||
| Angel Montas Jr.G · #9 | 10 | 9 | 4-5 | 0-1 | 1-1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Team | Date | Opponent | Result |
|---|---|---|---|
| Toledo Rockets | 2026-11-03T01:00Z | Arkansas State Red Wolves | L 71-70 |
| Toledo Rockets | 2026-11-06T01:00Z | Michigan State Spartans | L 91-61 |
| Toledo Rockets | 2026-11-07T19:00Z | Marshall Thundering Herd | W 81-76 |
| Toledo Rockets | 2026-11-11T00:00Z | Wright State Raiders | L 76-68 |
| Toledo Rockets | 2026-11-14T21:00Z | Detroit Mercy Titans | W 85-72 |
| Robert Morris Colonials | 2026-03-10T01:50Z | Detroit Mercy Titans | L 70-64 |
| Robert Morris Colonials | 2026-11-03T03:00Z | Nevada Wolf Pack | L 86-49 |
| Robert Morris Colonials | 2026-11-07T01:00Z | UIC Flames | L 79-56 |
| Robert Morris Colonials | 2026-11-12T01:00Z | Arkansas Razorbacks | L 76-53 |
| Robert Morris Colonials | 2026-11-15T19:00Z | Capital Crusaders | W 94-45 |
Toledo Rockets: 76% · Robert Morris Colonials: 24%
ESPN matchup prediction, when supplied. This is a pregame estimate.Brian McAnally, Jim Bruno, Chad Barlow.
Find the three details fans need first: when the game tips, where to watch and where it is being played.
The time follows your selected timezone. TBA means the exact tip time has not been announced.
ESPN+ is the current listing. A channel or streaming service may be announced closer to game day.
Open either team name for its full schedule, or open the arena to see other games at the same venue.
The game is scheduled for November 19, 2026. The tip time above automatically follows your selected timezone.
ESPN+ is the current broadcast listing. Check again closer to tipoff if the game is still marked TV TBA.
The game is listed at Savage Arena in Toledo.
The team comparison, player box score and recent play-by-play are included below when supplied for this game.
Game information last checked Nov 19, 2026 at 7:37 PM ET. View the published game listing. Details last checked Nov 20, 2026 at 12:40 AM UTC.