Team records and rankings
Northeastern Huskies: 2-2
Butler Bulldogs: 3-2
View the latest recorded score and available statistics. Data is checked twice daily.
31
| Team | 1st Half | Total |
|---|---|---|
| Northeastern Huskies | 34 | 31 |
| Butler Bulldogs | 31 | 31 |
Northeastern Huskies: 2-2
Butler Bulldogs: 3-2
BTLR -15.5 · Total 164.5
Opening/current information from DraftKings; lines can change.
PointsRashad King10 · 4/7 FG, 0/0 FT
AssistsDorian Grosber4 · 3 TO, 14 MIN
ReboundsBrayden Young3 · 3 DREB, 0 OREB
PointsAsim Djulovic9 · 3/5 FG, 1/1 FT
AssistsJalen Jackson3 · 4 TO, 14 MIN
ReboundsAsim Djulovic5 · 4 DREB, 1 OREB| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden YoungStarter · F · #30 | 11 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 1 |
| Dorian GrosberStarter · G · #8 | 14 | 5 | 2-5 | 1-4 | 0-0 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 1 |
| Louis BondStarter · G · #23 | 12 | 7 | 3-6 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mike LoughnaneStarter · G · #4 | 16 | 6 | 2-4 | 0-2 | 2-2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Rashad KingStarter · G · #9 | 15 | 10 | 4-7 | 2-3 | 0-0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| Sage BaptisteF · #24 | |||||||||||||
| Damian JungF · #1 | |||||||||||||
| Jovan IcitovicF · #7 | |||||||||||||
| Petar PinterC · #13 | |||||||||||||
| Liam KoelschC · #54 | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny HoulihanG · #11 | |||||||||||||
| Josh GoodwinG · #0 | |||||||||||||
| Miles NewtonG · #10 | 5 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ryan WilliamsG · #2 | 3 | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asim DjulovicStarter · F · #33 | 12 | 9 | 3-5 | 2-2 | 1-1 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 0 |
| Samis CalderonStarter · F · #6 | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Drayton JonesStarter · C · #13 | 11 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Eduardo KlafkeStarter · G · #8 | 14 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Jalen JacksonStarter · G · #1 | 14 | 7 | 3-6 | 1-3 | 0-0 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | 0 |
| Marko MaricF · #11 | |||||||||||||
| Bryson CardinalF · #35 | |||||||||||||
| Treyson AndersonF · #44 | 7 | 7 | 3-4 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Christian MooreF · #5 | |||||||||||||
| Herly BrutusF · #0 | |||||||||||||
| Kevin NdzieC · #39 | |||||||||||||
| Samu AdlerG · #12 | 11 | 7 | 2-3 | 2-2 | 1-2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| Baron WalkerG · #4 | 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan EllerbeeG · #2 | 5 | 1 | 0-1 | 0-1 | 1-2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ethan McCombG · #3 |
| Team | Date | Opponent | Result |
|---|---|---|---|
| Butler Bulldogs | 2026-11-03T00:00Z | Lafayette Leopards | W 96-60 |
| Butler Bulldogs | 2026-11-05T00:00Z | Fairleigh Dickinson Knights | W 99-65 |
| Butler Bulldogs | 2026-11-08T19:00Z | Boise State Broncos | L 100-81 |
| Butler Bulldogs | 2026-11-13T23:30Z | Pittsburgh Panthers | L 76-64 |
| Butler Bulldogs | 2026-11-18T00:00Z | Western Carolina Catamounts | W 89-64 |
| Northeastern Huskies | 2026-03-07T19:30Z | Drexel Dragons | L 84-77 |
| Northeastern Huskies | 2026-11-03T00:00Z | Boston University Terriers | L 93-85 |
| Northeastern Huskies | 2026-11-06T22:00Z | Virginia Cavaliers | L 97-72 |
| Northeastern Huskies | 2026-11-11T00:00Z | Harvard Crimson | W 74-70 OT |
| Northeastern Huskies | 2026-11-14T00:00Z | Yale Bulldogs | W 84-73 |
Butler Bulldogs: 90% · Northeastern Huskies: 10%
ESPN matchup prediction, when supplied. This is a pregame estimate.John Gaffney, Nathan Farrell, Tim Smith.
Find the three details fans need first: when the game tips, where to watch and where it is being played.
The time follows your selected timezone. TBA means the exact tip time has not been announced.
truTV is the current listing. A channel or streaming service may be announced closer to game day.
Open either team name for its full schedule, or open the arena to see other games at the same venue.
The game is scheduled for November 19, 2026. The tip time above automatically follows your selected timezone.
truTV is the current broadcast listing. Check again closer to tipoff if the game is still marked TV TBA.
The game is listed at Hinkle Fieldhouse in Indianapolis.
The team comparison, player box score and recent play-by-play are included below when supplied for this game.
Game information last checked Nov 19, 2026 at 7:37 PM ET. View the published game listing. Details last checked Nov 20, 2026 at 12:40 AM UTC.