Team records and rankings
North Park Vikings:
SIU Edwardsville Cougars: 2-4
View the latest recorded score and available statistics. Data is checked twice daily.
23
| Team | 1st Half | Total |
|---|---|---|
| North Park Vikings | 23 | 23 |
| SIU Edwardsville Cougars | 25 | 25 |
North Park Vikings:
SIU Edwardsville Cougars: 2-4
PointsDarrion Baker8 · 3/6 FG, 0/0 FT
AssistsGianni Cobb2 · 1 TO, 14 MIN
ReboundsHarrison Alexander3 · 1 DREB, 2 OREB| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makieth DengStarter · F · #24 | |||||||||||||
| Marquis VanceStarter · G · #25 | 13 | 9 | 3-4 | 0-1 | 3-5 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 1 |
| Jerome Smith Jr.Starter · G · #13 | 11 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ty WootenStarter · G · #2 | 11 | 3 | 1-3 | 1-1 | 0-0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Brad StrattonStarter · G · #0 | 13 | 6 | 2-2 | 2-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Makieth DengF | 9 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Marko ArnautovicF · #42 | |||||||||||||
| Sergio McClain Jr.F · #40 | 9 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mustaf RexhepiF · #34 | |||||||||||||
| Demario Eddins Jr.F · #20 | |||||||||||||
| Rasmus WesterlundF · #15 | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Impi MangeyaG · #55 | |||||||||||||
| Doniven RiveraG · #44 | |||||||||||||
| Kavell WilliamsG · #41 | |||||||||||||
| Nate SerranoG · #35 | |||||||||||||
| Liiban DebelaG · #32 | |||||||||||||
| Jeremie GeorgeG · #31 | |||||||||||||
| Jackson HettwerG · #23 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caleb NewmanG · #22 | |||||||||||||
| EJ HarrisG · #21 | |||||||||||||
| Joseph KoneG · #14 | |||||||||||||
| Kai FooteG · #12 | |||||||||||||
| Katrell WeekleyG · #11 | |||||||||||||
| Zhian BriggsG · #10 | |||||||||||||
| Matthew NealG · #5 | |||||||||||||
| Mike VuckovicG · #4 | |||||||||||||
| Gabriel JacksonG · #3 | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ki'Juan Stricklin-DavisG · #1 | 5 | 2 | 0-0 | 0-0 | 2-3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David WilsonStarter · F · #0 | 4 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Darrion BakerStarter · F · #4 | 9 | 8 | 3-6 | 2-5 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Dehrio McCaskillStarter · G · #11 | 13 | 4 | 2-3 | 0-0 | 0-0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 1 |
| Gianni CobbStarter · G · #2 | 14 | 0 | 0-1 | 0-1 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jordan PickettStarter · G · #1 | 10 | 0 | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Brennan MillerF · #23 | 10 | 5 | 2-2 | 0-0 | 1-2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Belal SohaibF · #15 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Iwo BagancF · #20 | |||||||||||||
| Gestin LiberisF · #21 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacob MartinC · #25 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden RileyG · #55 | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kain McCaskillG · #13 | |||||||||||||
| Corentin EfonoG · #7 | 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler KingG · #9 | |||||||||||||
| Harrison AlexanderG · #5 | 6 | 2 | 1-3 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Team | Date | Opponent | Result |
|---|---|---|---|
| SIU Edwardsville Cougars | 2026-11-05T00:00Z | Concordia Chicago Cougars | W 85-61 |
| SIU Edwardsville Cougars | 2026-11-07T22:00Z | Lipscomb Bisons | L 78-77 |
| SIU Edwardsville Cougars | 2026-11-10T01:00Z | Missouri Tigers | L 96-58 |
| SIU Edwardsville Cougars | 2026-11-14T01:00Z | Duke Blue Devils | L 90-47 |
| SIU Edwardsville Cougars | 2026-11-18T01:00Z | North Dakota Fighting Hawks | L 83-78 OT |
SIU Edwardsville Cougars: 99.7% · North Park Vikings: 0.3%
ESPN matchup prediction, when supplied. This is a pregame estimate.John Hendricks, Hunter Beshears.
Find the three details fans need first: when the game tips, where to watch and where it is being played.
The time follows your selected timezone. TBA means the exact tip time has not been announced.
ESPN+ is the current listing. A channel or streaming service may be announced closer to game day.
Open either team name for its full schedule, or open the arena to see other games at the same venue.
The game is scheduled for November 19, 2026. The tip time above automatically follows your selected timezone.
ESPN+ is the current broadcast listing. Check again closer to tipoff if the game is still marked TV TBA.
The game is listed at First Community Arena in Edwardsville.
The team comparison, player box score and recent play-by-play are included below when supplied for this game.
Game information last checked Nov 19, 2026 at 7:37 PM ET. View the published game listing. Details last checked Nov 20, 2026 at 12:40 AM UTC.