Team records and rankings
Montana State Bobcats: 2-3
High Point Panthers: 5-0
View the latest recorded score and available statistics. Data is checked twice daily.
29
| Team | 1st Half | Total |
|---|---|---|
| Montana State Bobcats | 35 | 29 |
| High Point Panthers | 31 | 31 |
Montana State Bobcats: 2-3
High Point Panthers: 5-0
HPU -12.5 · Total 143.5
Opening/current information from DraftKings; lines can change.
PointsCavin Holden8 · 2/5 FG, 2/2 FT
AssistsJed Miller3 · 2 TO, 14 MIN
ReboundsChristian King4 · 3 DREB, 1 OREB
PointsCurtis Williams Jr.7 · 2/5 FG, 2/2 FT
AssistsJason Rivera-Torres2 · 0 TO, 7 MIN
ReboundsCurtis Williams Jr.4 · 3 DREB, 1 OREB| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian KingStarter · F · #31 | 9 | 7 | 2-3 | 1-2 | 2-2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Jaden SteppeStarter · F · #44 | 8 | 3 | 1-3 | 0-1 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Cavin HoldenStarter · G · #4 | 10 | 8 | 2-5 | 2-3 | 2-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jeremiah DavisStarter · G · #5 | 13 | 4 | 1-1 | 0-0 | 2-2 | 4 | 2 | 0 | 2 | 0 | 1 | 3 | 1 |
| Jed MillerStarter · G · #24 | 14 | 2 | 1-2 | 0-1 | 0-0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 1 |
| Hale HansenF · #7 | |||||||||||||
| London PraytorF · #21 | 8 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James StewardF · #14 | |||||||||||||
| Calum RutherfurdF · #22 | |||||||||||||
| Waka MbatchF · #35 | |||||||||||||
| DJ JohnsonG · #11 | |||||||||||||
| Seth AmunrudG · #12 | 9 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| CJ PurdieG · #3 | - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howie KeeneG · #2 | 8 | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Darnez SlaterG · #0 | 6 | 2 | 1-4 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Isaiah CraneG · #1 | - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac GarrettStarter · F · #32 | 14 | 5 | 2-3 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 1 |
| Braden HausenStarter · F · #15 | 13 | 6 | 2-3 | 2-3 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| CJ BrownStarter · G · #4 | 9 | 3 | 1-5 | 0-1 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jason Rivera-TorresStarter · G · #1 | 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Curtis Williams Jr.Starter · G · #00 | 13 | 7 | 2-5 | 1-4 | 2-2 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 0 |
| Jared GreyF · #8 | - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filip BrankovicF · #30 | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden MillerF · #7 | - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankquon ShermanF · #2 | 5 | 5 | 2-3 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cam'Ron FletcherF · #11 | 8 | 2 | 1-3 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Alexandros AlexakisG · #25 | |||||||||||||
| Kasen KruegerG · #23 | |||||||||||||
| Trey PearsonG · #5 | 7 | 3 | 1-1 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mavrick MillerG · #13 | - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conrad MartinezG · #9 | 6 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Seamus McDermottG · #31 | |||||||||||||
| Liam CampbellG · #33 |
| Team | Date | Opponent | Result |
|---|---|---|---|
| High Point Panthers | 2026-11-02T04:59Z | Liberty Flames | W 72-57 |
| High Point Panthers | 2026-11-05T00:00Z | Maryland Eastern Shore Hawks | W 63-49 |
| High Point Panthers | 2026-11-07T22:00Z | Washington State Cougars | W 83-71 |
| High Point Panthers | 2026-11-13T00:00Z | Southern Utah Thunderbirds | W 88-59 |
| High Point Panthers | 2026-11-15T20:00Z | Saint Louis Billikens | W 68-58 |
| Montana State Bobcats | 2026-11-03T03:00Z | Colorado State Rams | L 84-74 |
| Montana State Bobcats | 2026-11-07T20:00Z | Long Beach State Beach | W 83-70 |
| Montana State Bobcats | 2026-11-13T02:00Z | BYU Cougars | L 86-71 |
| Montana State Bobcats | 2026-11-15T23:00Z | Cal Poly Mustangs | W 77-52 |
| Montana State Bobcats | 2026-11-18T04:00Z | Gonzaga Bulldogs | L 74-62 |
High Point Panthers: 84.5% · Montana State Bobcats: 15.5%
ESPN matchup prediction, when supplied. This is a pregame estimate.Tommy Morrissey, Chase Shaw, Randall Wells.
Find the three details fans need first: when the game tips, where to watch and where it is being played.
The time follows your selected timezone. TBA means the exact tip time has not been announced.
ESPN+ is the current listing. A channel or streaming service may be announced closer to game day.
Open either team name for its full schedule, or open the arena to see other games at the same venue.
The game is scheduled for November 19, 2026. The tip time above automatically follows your selected timezone.
ESPN+ is the current broadcast listing. Check again closer to tipoff if the game is still marked TV TBA.
The game is listed at Qubein Center in High Point.
The team comparison, player box score and recent play-by-play are included below when supplied for this game.
Game information last checked Nov 19, 2026 at 7:37 PM ET. View the published game listing. Details last checked Nov 20, 2026 at 12:40 AM UTC.