Team records and rankings
Mary Baldwin Fighting Squirrels:
American University Eagles: 2-2
View the latest recorded score and available statistics. Data is checked twice daily.

| Team | 1st Half | Total |
|---|---|---|
| Mary Baldwin Fighting Squirrels | 21 | 16 |
| American University Eagles | 35 | 33 |
Mary Baldwin Fighting Squirrels:
American University Eagles: 2-2
PointsJulen Iturbe9 · 4/5 FG, 0/0 FT
AssistsMatt Mayock3 · 0 TO, 10 MIN
ReboundsJulen Iturbe7 · 4 DREB, 3 OREB| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ripine VagaiaStarter · F · #33 | 8 | 6 | 2-3 | 2-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Andrew JonesStarter · F · #22 | 12 | 2 | 1-3 | 0-1 | 0-0 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 3 |
| Jayden SepulvedaStarter · G · #0 | 15 | 2 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Michael BroadyStarter · G · #5 | 6 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| DJ ViaStarter · G · #10 | 12 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Malachi WashingtonF · #13 | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jason SlackF · #2 | - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jevhaun SuttonG · #12 | |||||||||||||
| Raj ShahG · #35 | 4 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hadi AbedG · #24 | |||||||||||||
| James DownieG · #11 | |||||||||||||
| Wyatt TilsonG · #4 | |||||||||||||
| Jamal UkaegbuG · #3 | 7 | 0 | 0-3 | 0-0 | 0-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Nate SutherlandG · #20 | |||||||||||||
| Corey EastonG · #14 | 6 | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marquis DunklinG · #1 | |||||||||||||
| Emmanuel MullingsG · #30 | |||||||||||||
| Collin GriffithG · #15 | 4 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julen IturbeStarter · F · #32 | 11 | 9 | 4-5 | 1-1 | 0-0 | 7 | 2 | 0 | 1 | 0 | 3 | 4 | 0 |
| Eric MichaelsStarter · F · #25 | 10 | 8 | 3-5 | 0-0 | 2-4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Matt MayockStarter · F · #33 | 10 | 7 | 2-4 | 2-4 | 1-2 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Greg JonesStarter · F · #23 | 9 | 4 | 1-1 | 1-1 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Madden CollinsStarter · G · #2 | 10 | 3 | 1-2 | 1-1 | 0-0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| Merrick SmithF · #15 | |||||||||||||
| Alexander BryantF · #5 | |||||||||||||
| Chris EaganF · #35 | 4 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| Carson McDonaldF · #13 | |||||||||||||
| Noah JonesF · #21 | |||||||||||||
| DJ SandiG · #0 | 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Matthew CaseyG · #9 | |||||||||||||
| Jack AndersonG · #8 | |||||||||||||
| Kade SebastianG · #4 | 6 | 0 | 0-3 | 0-2 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Dean HogansG · #3 | 7 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wyatt NausadisG · #7 | 8 | 2 | 1-2 | 0-1 | 0-0 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 1 |
| Kamran PrinceG · #1 |
| Team | Date | Opponent | Result |
|---|---|---|---|
| American University Eagles | 2026-03-06T00:00Z | Boston University Terriers | L 75-73 |
| American University Eagles | 2026-11-03T00:00Z | Cincinnati Bearcats | L 79-53 |
| American University Eagles | 2026-11-07T00:00Z | Clemson Tigers | L 82-73 |
| American University Eagles | 2026-11-12T00:00Z | Drexel Dragons | W 66-64 |
| American University Eagles | 2026-11-15T18:00Z | Harvard Crimson | W 70-64 |
American University Eagles: 99.9% · Mary Baldwin Fighting Squirrels: 0.1%
ESPN matchup prediction, when supplied. This is a pregame estimate.La'Kenneth Kindred, Adam Flore, Andre Roberson.
Find the three details fans need first: when the game tips, where to watch and where it is being played.
The time follows your selected timezone. TBA means the exact tip time has not been announced.
ESPN+ is the current listing. A channel or streaming service may be announced closer to game day.
Open either team name for its full schedule, or open the arena to see other games at the same venue.
The game is scheduled for November 19, 2026. The tip time above automatically follows your selected timezone.
ESPN+ is the current broadcast listing. Check again closer to tipoff if the game is still marked TV TBA.
The game is listed at Bender Arena in Washington.
The team comparison, player box score and recent play-by-play are included below when supplied for this game.
Game information last checked Nov 19, 2026 at 7:37 PM ET. View the published game listing. Details last checked Nov 20, 2026 at 12:40 AM UTC.