Team records and rankings
Maine Black Bears: 1-4
Quinnipiac Bobcats: 2-3
View the latest recorded score and available statistics. Data is checked twice daily.
30
| Team | 1st Half | Total |
|---|---|---|
| Maine Black Bears | 32 | 30 |
| Quinnipiac Bobcats | 19 | 19 |
Maine Black Bears: 1-4
Quinnipiac Bobcats: 2-3
QUIN -8.5 · Total 133.5
Opening/current information from DraftKings; lines can change.
PointsHudson Franz13 · 5/5 FG, 1/2 FT
AssistsCaleb Crawford3 · 0 TO, 4 MIN
ReboundsVilliam Garcia Adsten4 · 4 DREB, 0 OREB
PointsNas Hart4 · 2/7 FG, 0/0 FT
AssistsLucas Sekasi2 · 1 TO, 15 MIN
ReboundsNas Hart8 · 2 DREB, 6 OREB| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Killian GribbenStarter · F · #10 | 8 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 |
| Ace FlaggStarter · F · #11 | 12 | 4 | 1-3 | 0-2 | 2-2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hudson FranzStarter · G · #23 | 14 | 13 | 5-5 | 2-2 | 1-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Darius LopesStarter · G · #8 | 10 | 6 | 2-4 | 2-3 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Villiam Garcia AdstenStarter · G · #1 | 13 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Wyatt TriestmanF · #15 | 6 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wesley WaddlesF · #14 | |||||||||||||
| Joshua OjuriF · #21 | |||||||||||||
| Emmitt BytherF · #12 | |||||||||||||
| Oliver FaubertF · #13 | |||||||||||||
| Yanis BambaF · #6 | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ayden EvansF · #5 | 9 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Kaden BedardG · #3 | |||||||||||||
| Caleb CrawfordG · #4 | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| DeAndre WilliamsG · #2 | 9 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nedas CholevinskasStarter · F · #17 | 9 | 3 | 1-3 | 1-3 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Nas HartStarter · F · #3 | 15 | 4 | 2-7 | 0-1 | 0-0 | 8 | 0 | 0 | 0 | 0 | 6 | 2 | 1 |
| Keith McKnightStarter · F · #21 | 15 | 4 | 2-6 | 0-2 | 0-0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 |
| Tayeshawn Cunningham-PembertonStarter · G · #5 | 16 | 2 | 1-9 | 0-4 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Lucas SekasiStarter · G · #0 | 15 | 2 | 0-1 | 0-0 | 2-2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Ali DioufF · #11 | 3 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher SkenderiF · #10 | |||||||||||||
| Jayden ReidF · #1 | |||||||||||||
| Akintola AkinniyiF · #34 | |||||||||||||
| Holden Pierre-LouisF · #12 | |||||||||||||
| Braylan RitvoF · #13 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Malik FieldsG · #2 | |||||||||||||
| Tai TurnageG · #4 | 9 | 3 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate GuerengombaG · #9 | |||||||||||||
| Mike ParrottaG · #24 | 6 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | Date | Opponent | Result |
|---|---|---|---|
| Quinnipiac Bobcats | 2026-11-03T00:00Z | Michigan State Spartans | L 96-59 |
| Quinnipiac Bobcats | 2026-11-06T00:00Z | Bryant Bulldogs | W 66-56 |
| Quinnipiac Bobcats | 2026-11-08T19:00Z | Vermont Catamounts | W 79-76 |
| Quinnipiac Bobcats | 2026-11-13T00:00Z | Monmouth Hawks | L 74-70 |
| Quinnipiac Bobcats | 2026-11-15T17:00Z | Central Connecticut Blue Devils | L 72-67 |
| Maine Black Bears | 2026-11-03T00:00Z | Providence Friars | L 83-56 |
| Maine Black Bears | 2026-11-06T00:00Z | Sacred Heart Pioneers | W 74-72 |
| Maine Black Bears | 2026-11-08T18:00Z | Manhattan Jaspers | L 68-62 |
| Maine Black Bears | 2026-11-11T00:00Z | Rhode Island Rams | L 71-65 |
| Maine Black Bears | 2026-11-14T18:00Z | Drexel Dragons | L 66-64 |
Quinnipiac Bobcats: 77.1% · Maine Black Bears: 22.9%
ESPN matchup prediction, when supplied. This is a pregame estimate.John Cahill Jr., Nathan Hall, Michael Nardone.
Find the three details fans need first: when the game tips, where to watch and where it is being played.
The time follows your selected timezone. TBA means the exact tip time has not been announced.
ESPN+ is the current listing. A channel or streaming service may be announced closer to game day.
Open either team name for its full schedule, or open the arena to see other games at the same venue.
The game is scheduled for November 19, 2026. The tip time above automatically follows your selected timezone.
ESPN+ is the current broadcast listing. Check again closer to tipoff if the game is still marked TV TBA.
The game is listed at M&T Bank Arena in Hamden.
The team comparison, player box score and recent play-by-play are included below when supplied for this game.
Game information last checked Nov 19, 2026 at 7:37 PM ET. View the published game listing. Details last checked Nov 20, 2026 at 12:40 AM UTC.