Rashaud Marshall gets up for the beautiful dunkLivingstone Blue Bears at Austin Peay Governors College Basketball Game — November 10, 2026
Final score, team and player stats, scoring by period, leaders and game recap details in one place.
? Watch highlights (1)Livingstone Blue Bears at Austin Peay Governors score and game status
61
Highlights and postgame videos
Rashaud Marshall gets up for the beautiful dunkWhen, where and how to watch Livingstone Blue Bears at Austin Peay Governors
- Date and local time
- Tue, Nov 10 · 8:00 PM ET
- TV channel or stream
- ESPN+
- Game status
- Final
- Season
- 2026-27 Men's · Regular season
- Game site
- Austin Peay Governors home game
- Arena
- F&M Bank Arena · Clarksville, TN
- Attendance
- 1,432
Livingstone Blue Bears at Austin Peay Governors scoring by period
| Team | 1st Half | 2nd Half | Total |
|---|---|---|---|
| Livingstone Blue Bears | 31 | 30 | 61 |
| Austin Peay Governors | 46 | 36 | 82 |
Livingstone Blue Bears vs Austin Peay Governors: records and game line
Team records and rankings
Livingstone Blue Bears:
Austin Peay Governors: 2-1
Livingstone Blue Bears vs Austin Peay Governors team stats
Livingstone Blue Bears at Austin Peay Governors player stats
Livingstone Blue Bears
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doryan Onwu-chekwaStarter · F | 22 | 10 | 3-10 | 1-2 | 3-3 | 12 | 1 | 0 | 1 | 3 | 4 | 8 | 3 |
| Grayson KirkStarter · F | 10 | 10 | 2-3 | 2-2 | 4-4 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
| Isaiah JonesStarter · G · #23 | 40 | 18 | 8-19 | 2-6 | 0-2 | 5 | 3 | 2 | 5 | 0 | 0 | 5 | 2 |
| D'yan CarterStarter · F · #25 | Did not play | ||||||||||||
| Josiah KingStarter · G · #8 | Did not play | ||||||||||||
| Wisdom RogersATH | 16 | 2 | 1-3 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Jaiden JefferyATH | 9 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Dakota SellersF | 11 | 5 | 2-4 | 0-0 | 1-2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Dakobe CheatomF | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaac ByersF | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohammed MbyeF · #33 | 8 | 1 | 0-3 | 0-2 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Camerin HortonF · #30 | 13 | 2 | 1-2 | 0-0 | 0-0 | 4 | 1 | 3 | 1 | 0 | 2 | 2 | 0 |
| Leon CainF · #4 | 20 | 0 | 0-2 | 0-0 | 0-0 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 3 |
| Kareem FawlkesF · #0 | 4 | 4 | 1-1 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Andrae Shaw Jr.F · #14 | 13 | 3 | 1-5 | 0-1 | 1-2 | 3 | 1 | 2 | 0 | 1 | 2 | 1 | 1 |
| Trey MinardF · #3 | 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| Judah EgboF · #8 | 23 | 4 | 2-15 | 0-4 | 0-2 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 3 |
| Dyshun SmithF · #12 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaiden JeffreyF · #50 | Did not play | ||||||||||||
| Avery SuttonF · #15 | Did not play | ||||||||||||
| Julien KaboriF · #7 | Did not play | ||||||||||||
| Kenneth Tyree JrF · #5 | Did not play | ||||||||||||
| Erick CoffeyF · #2 | Did not play | ||||||||||||
| James NipperF · #6 | Did not play | ||||||||||||
| John Baldwin IIIF · #34 | Did not play | ||||||||||||
| Marcus HopkinsF · #42 | Did not play | ||||||||||||
Austin Peay Governors
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rashaud MarshallStarter · F · #5 | 28 | 12 | 4-7 | 0-0 | 4-6 | 10 | 0 | 3 | 0 | 2 | 4 | 6 | 2 |
| Felipe MinzerStarter · PG · #11 | 27 | 7 | 2-3 | 0-0 | 3-5 | 6 | 3 | 4 | 1 | 0 | 0 | 6 | 5 |
| Zyree CollinsStarter · PG · #1 | 40 | 14 | 4-12 | 1-5 | 5-6 | 11 | 9 | 6 | 3 | 0 | 2 | 9 | 0 |
| Bradley FloydStarter · G · #8 | 21 | 9 | 3-10 | 0-2 | 3-6 | 3 | 1 | 1 | 3 | 2 | 2 | 1 | 2 |
| Chuck Love IIIStarter · G · #10 | 24 | 12 | 4-9 | 3-8 | 1-3 | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 0 |
| Alex DavisF · #20 | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talon ToddPG · #4 | 16 | 6 | 2-5 | 2-5 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 |
| Birkir EythorssonG · #25 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PJ SingletonG · #3 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cam RyansG · #0 | 29 | 15 | 5-8 | 0-2 | 5-6 | 5 | 0 | 1 | 2 | 0 | 2 | 3 | 4 |
| Shamarrie HugieG · #9 | 10 | 7 | 3-5 | 1-3 | 0-5 | 3 | 1 | 2 | 2 | 1 | 0 | 3 | 2 |
| Donovan BoldenF · #2 | Did not play | ||||||||||||
Game leaders
Isaiah Jones
18Doryan Onwu-chekwa
12Isaiah Jones, Leon Cain
3Cam Ryans
15Zyree Collins
11Zyree Collins
9Officials for Livingstone Blue Bears at Austin Peay Governors
Blake Harris, Jabir Walker, Kyle Ray.
How to watch Livingstone Blue Bears at Austin Peay Governors: tip time, TV and venue
Find the three details fans need first: when the game tips, where to watch and where it is being played.
Livingstone Blue Bears at Austin Peay Governors tip time
The time follows your selected timezone. TBA means the exact tip time has not been announced.
TV channel and streaming options
ESPN+ is the current listing. A channel or streaming service may be announced closer to game day.
Team schedules and arena
Open either team name for its full schedule, or open the arena to see other games at the same venue.
Livingstone Blue Bears at Austin Peay Governors game FAQ
When is Livingstone Blue Bears at Austin Peay Governors?
The game is scheduled for November 10, 2026. The tip time above automatically follows your selected timezone.
What channel is Livingstone Blue Bears at Austin Peay Governors on?
ESPN+ is the current broadcast listing. Check again closer to tipoff if the game is still marked TV TBA.
Where is the game being played?
The game is listed at F&M Bank Arena in Clarksville.
Where can I find the box score and play-by-play?
The team comparison, player box score and recent play-by-play are included below when supplied for this game.
Game information last checked Nov 14, 2026 at 7:37 AM ET. View the published game listing. Details last checked Nov 18, 2026 at 12:39 AM UTC.