Team records and rankings
Little Rock Trojans: 1-3
Jacksonville Dolphins: 2-2
View the latest recorded score and available statistics. Data is checked twice daily.
27
| Team | 1st Half | Total |
|---|---|---|
| Little Rock Trojans | 27 | 27 |
| Jacksonville Dolphins | 18 | 16 |
Little Rock Trojans: 1-3
Jacksonville Dolphins: 2-2
JAX -1.5 · Total 144.5
Opening/current information from DraftKings; lines can change.
PointsJah'Likai King9 · 4/8 FG, 1/1 FT
AssistsJah'Likai King2 · 1 TO, 14 MIN
ReboundsBradyn Hubbard4 · 3 DREB, 1 OREB
PointsHayden Wood14 · 4/6 FG, 4/4 FT
AssistsJaden Newell1 · 1 TO, 6 MIN
ReboundsJamie Phillips Jr.5 · 5 DREB, 0 OREB| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradyn HubbardStarter · F · #13 | 10 | 0 | 0-4 | 0-2 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
| Papa Amadou KanteStarter · F · #5 | 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jalen LynStarter · G · #1 | 10 | 7 | 3-4 | 1-1 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| Jah'Likai KingStarter · G · #2 | 14 | 9 | 4-8 | 0-2 | 1-1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aaron ClarkStarter · G · #3 | 15 | 6 | 2-3 | 2-3 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Roee OselkaF · #31 | |||||||||||||
| Ayomide BamisileF · #23 | 5 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jamai FeltF · #7 | 4 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Terrion BurgessF · #10 | |||||||||||||
| Jakari SmithG · #15 | |||||||||||||
| Micah MooreG · #12 | |||||||||||||
| Jonas ThurmanG · #9 | |||||||||||||
| Cameron BrownG · #8 | 3 | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tyrese LaceyG · #0 | 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taj WaltersG · #6 | 6 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| AJ EconomouG · #11 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nehemiah TurnerStarter · F · #6 | 9 | 2 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| James MorrowStarter · F · #22 | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hayden WoodStarter · G · #8 | 15 | 14 | 4-6 | 2-3 | 4-4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb WilliamsStarter · G · #1 | 15 | 2 | 1-4 | 0-2 | 0-0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Jamie Phillips Jr.Starter · G · #0 | 14 | 0 | 0-6 | 0-2 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Rex StirlingF · #25 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden NewellF · #7 | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sam MbingazoC · #35 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maddox PalmerG · #44 | - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LJ KatzG · #9 | |||||||||||||
| Evan RobertsG · #5 | |||||||||||||
| Lyndell Buckingham Jr.G · #2 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan SterckG · #34 | 9 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Roman LouxG · #12 |
| Team | Date | Opponent | Result |
|---|---|---|---|
| Jacksonville Dolphins | 2026-03-04T17:00Z | Bellarmine Knights | L 82-79 |
| Jacksonville Dolphins | 2026-11-03T00:00Z | Trinity College of Jacksonville Eagles | W 105-61 |
| Jacksonville Dolphins | 2026-11-06T01:00Z | Florida Gators | L 88-57 |
| Jacksonville Dolphins | 2026-11-10T00:00Z | Kansas City Roos | W 79-61 |
| Jacksonville Dolphins | 2026-11-17T00:00Z | Georgia Bulldogs | L 107-62 |
| Little Rock Trojans | 2026-03-05T02:30Z | Lindenwood Lions | L 72-62 |
| Little Rock Trojans | 2026-11-03T00:00Z | VCU Rams | L 82-72 |
| Little Rock Trojans | 2026-11-08T01:00Z | SE Louisiana Lions | L 83-79 |
| Little Rock Trojans | 2026-11-11T02:00Z | New Mexico Lobos | L 94-69 |
| Little Rock Trojans | 2026-11-15T01:00Z | Northwestern State Demons | W 84-83 OT |
Jacksonville Dolphins: 59.2% · Little Rock Trojans: 40.8%
ESPN matchup prediction, when supplied. This is a pregame estimate.Josue Nieves, Andrew Casas, Felix Fuerte.
Find the three details fans need first: when the game tips, where to watch and where it is being played.
The time follows your selected timezone. TBA means the exact tip time has not been announced.
ESPN+ is the current listing. A channel or streaming service may be announced closer to game day.
Open either team name for its full schedule, or open the arena to see other games at the same venue.
The game is scheduled for November 19, 2026. The tip time above automatically follows your selected timezone.
ESPN+ is the current broadcast listing. Check again closer to tipoff if the game is still marked TV TBA.
The game is listed at Swisher Gymnasium in Jacksonville.
The team comparison, player box score and recent play-by-play are included below when supplied for this game.
Game information last checked Nov 19, 2026 at 7:37 PM ET. View the published game listing. Details last checked Nov 20, 2026 at 12:40 AM UTC.