Team records and rankings
Charleston Cougars: 4-0
Drake Bulldogs: 3-1
Start with the local tip time, where to watch and venue. Team records, rankings and other matchup details appear as they are announced.
-
| Team | 1st Half | Total |
|---|---|---|
| Charleston Cougars | 3 | - |
| Drake Bulldogs | 0 | - |
Charleston Cougars: 4-0
Drake Bulldogs: 3-1
DRKE -1.5 · Total 158.5
Opening/current information from DraftKings; lines can change.
PointsDjordje Curcic3 · 1/1 FG, 0/0 FT
AssistsBen Bradford1 · 0 TO, 1 MIN
ReboundsBraden Pierce1 · 1 DREB, 0 OREB
ReboundsJon Carroll2 · 1 DREB, 1 OREB| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braden PierceStarter · C · #11 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max GreenStarter · G · #10 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben BradfordStarter · G · #3 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Djordje CurcicStarter · G · #4 | 1 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tavari JohnsonStarter · G · #8 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolo VirginioF · #18 | |||||||||||||
| Will MortimoreF · #23 | |||||||||||||
| Trey ScottF · #9 | |||||||||||||
| JaShawn LaddG · #24 | |||||||||||||
| AJ FowlerG · #7 | |||||||||||||
| Martin KaluG · #5 | |||||||||||||
| Xavier AbreuG · #0 | |||||||||||||
| Conner GroceG · #1 | |||||||||||||
| Kobe EdwardsG · #2 | |||||||||||||
| Eli EllisG · #15 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe OldhamStarter · F · #32 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon CarrollStarter · F · #4 | 1 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dre KindellStarter · G · #3 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen LarsonStarter · G · #1 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew AliaStarter · G · #21 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles FlemonsF · #22 | |||||||||||||
| Justin BurnsF · #6 | |||||||||||||
| Griffen GoodbaryF · #2 | |||||||||||||
| Mason MatulisG · #13 | |||||||||||||
| Gio QuilesG · #7 | |||||||||||||
| Bryson BahlG · #20 | |||||||||||||
| LJ RushG · #11 | |||||||||||||
| Dothan IjadimbolaG · #0 | |||||||||||||
| Eli ShetlarG · #10 |
| Team | Date | Opponent | Result |
|---|---|---|---|
| Drake Bulldogs | 2026-03-07T20:30Z | UIC Flames | L 72-51 |
| Drake Bulldogs | 2026-11-05T00:30Z | Central College Dutch | W 101-48 |
| Drake Bulldogs | 2026-11-08T20:00Z | Southern Jaguars | W 75-68 |
| Drake Bulldogs | 2026-11-14T00:30Z | South Dakota Coyotes | W 81-72 |
| Drake Bulldogs | 2026-11-17T00:30Z | Tarleton State Texans | L 83-79 |
| Charleston Cougars | 2026-03-08T22:00Z | Towson Tigers | L 81-56 |
| Charleston Cougars | 2026-11-03T00:30Z | Southern Wesleyan Warriors | W 111-55 |
| Charleston Cougars | 2026-11-07T00:00Z | Newberry Wolves | W 112-66 |
| Charleston Cougars | 2026-11-11T23:30Z | Temple Owls | W 91-81 |
| Charleston Cougars | 2026-11-15T19:00Z | South Carolina State Bulldogs | W 90-66 |
Drake Bulldogs: 49.9% · Charleston Cougars: 50.1%
ESPN matchup prediction, when supplied. This is a pregame estimate.Tyler Kumpf, Ed Crenshaw Jr., Nate Dartmann.
Find the three details fans need first: when the game tips, where to watch and where it is being played.
The time follows your selected timezone. TBA means the exact tip time has not been announced.
ESPN+ is the current listing. A channel or streaming service may be announced closer to game day.
Open either team name for its full schedule, or open the arena to see other games at the same venue.
The game is scheduled for November 19, 2026. The tip time above automatically follows your selected timezone.
ESPN+ is the current broadcast listing. Check again closer to tipoff if the game is still marked TV TBA.
The game is listed at Knapp Center in Des Moines.
The team comparison, player box score and recent play-by-play are included below when supplied for this game.
Game information last checked Nov 19, 2026 at 7:37 PM ET. View the published game listing. Details last checked Nov 20, 2026 at 12:40 AM UTC.