Team records and rankings
Buffalo Bulls: 2-2
St. Bonaventure Bonnies: 3-1
View the latest recorded score and available statistics. Data is checked twice daily.
24
| Team | 1st Half | Total |
|---|---|---|
| Buffalo Bulls | 24 | 24 |
| St. Bonaventure Bonnies | 26 | 26 |
Buffalo Bulls: 2-2
St. Bonaventure Bonnies: 3-1
SBU -11.5 · Total 147.5
Opening/current information from DraftKings; lines can change.
PointsDylan Ducommun10 · 4/5 FG, 0/0 FT
AssistsDrew Steffe2 · 1 TO, 12 MIN
ReboundsJ.J. Starling3 · 3 DREB, 0 OREB
PointsAri Fulton6 · 2/6 FG, 0/0 FT
AssistsIlia Ermakov2 · 1 TO, 12 MIN
ReboundsBenjamin Bill3 · 1 DREB, 2 OREB| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antoine Lorick IIIStarter · F · #9 | 12 | 4 | 1-3 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jalen PitreStarter · F · #1 | 12 | 3 | 1-2 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Mikkel TyneStarter · G · #10 | 11 | 3 | 1-3 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Drew SteffeStarter · G · #21 | 12 | 0 | 0-3 | 0-1 | 0-2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| J.J. StarlingStarter · G · #2 | 15 | 4 | 2-5 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Boluwasefe JohnF · #5 | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan KuskaF · #3 | |||||||||||||
| Matas ButeliauskasF · #0 | |||||||||||||
| Jahrel VigoG · #24 | |||||||||||||
| Dylan DucommunG · #25 | 10 | 10 | 4-5 | 2-3 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Evan RomanoG · #35 | |||||||||||||
| Kyle JonesG · #12 | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| JJ FrakesG · #22 | |||||||||||||
| Daniel ShaoG · #20 | |||||||||||||
| Harrison ReedeG · #7 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin BillStarter · C · #24 | 12 | 4 | 2-3 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 1 |
| Zach PhilipkoskiStarter · G · #18 | 12 | 2 | 1-4 | 0-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ilia ErmakovStarter · G · #1 | 12 | 6 | 3-4 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Taj Au-DukeStarter · G · #8 | 12 | 2 | 1-3 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ari FultonStarter · G · #11 | 12 | 6 | 2-6 | 2-4 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cameron BlankenbergF · #4 | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joe GrahovacF · #32 | |||||||||||||
| John IkpotokinF · #12 | |||||||||||||
| Ryan KalambayF · #30 | 5 | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mason BlackwoodF · #2 | 8 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chiek DialloC · #17 | |||||||||||||
| Leo KirkG · #10 | |||||||||||||
| Ryan HeathG · #5 | |||||||||||||
| Achille LonatiG · #20 | |||||||||||||
| Akbar Waheed IIIG · #3 | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack DeRoseG · #15 |
| Team | Date | Opponent | Result |
|---|---|---|---|
| St. Bonaventure Bonnies | 2026-03-13T18:20Z | Dayton Flyers | L 68-63 |
| St. Bonaventure Bonnies | 2026-11-03T00:00Z | Youngstown State Penguins | L 79-71 |
| St. Bonaventure Bonnies | 2026-11-08T00:00Z | Canisius Golden Griffins | W 88-49 |
| St. Bonaventure Bonnies | 2026-11-12T00:00Z | Cornell Big Red | W 88-64 |
| St. Bonaventure Bonnies | 2026-11-14T21:00Z | Lafayette Leopards | W 81-58 |
| Buffalo Bulls | 2026-03-12T20:00Z | Akron Zips | L 73-70 |
| Buffalo Bulls | 2026-11-03T00:00Z | Marshall Thundering Herd | L 92-65 |
| Buffalo Bulls | 2026-11-06T00:00Z | Pittsburgh Panthers | L 80-61 |
| Buffalo Bulls | 2026-11-09T23:30Z | Penn State Schuylkill Nittany Lions | W 107-65 |
| Buffalo Bulls | 2026-11-15T22:30Z | Canisius Golden Griffins | W 79-55 |
St. Bonaventure Bonnies: 80.8% · Buffalo Bulls: 19.2%
ESPN matchup prediction, when supplied. This is a pregame estimate.Ron Tyburski, Lee Cassell.
Find the three details fans need first: when the game tips, where to watch and where it is being played.
The time follows your selected timezone. TBA means the exact tip time has not been announced.
ESPN+, YES is the current listing. A channel or streaming service may be announced closer to game day.
Open either team name for its full schedule, or open the arena to see other games at the same venue.
The game is scheduled for November 19, 2026. The tip time above automatically follows your selected timezone.
ESPN+, YES is the current broadcast listing. Check again closer to tipoff if the game is still marked TV TBA.
The game is listed at Reilly Center in Saint Bonaventure.
The team comparison, player box score and recent play-by-play are included below when supplied for this game.
Game information last checked Nov 19, 2026 at 7:37 PM ET. View the published game listing. Details last checked Nov 20, 2026 at 12:40 AM UTC.