Team records and rankings
Berea Mountaineers:
Northern Kentucky Norse: 2-3
View the latest recorded score and available statistics. Data is checked twice daily.

| Team | 1st Half | Total |
|---|---|---|
| Berea Mountaineers | 12 | 12 |
| Northern Kentucky Norse | 33 | 33 |
Berea Mountaineers:
Northern Kentucky Norse: 2-3
PointsNoah Pagotto8 · 2/4 FG, 4/5 FT
AssistsB.J. Davis-Ray2 · 0 TO, 11 MIN
ReboundsNoah Pagotto9 · 4 DREB, 5 OREB| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cobi CommodoreStarter · F · #1 | 10 | 0 | 0-3 | 0-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jae'dyn GistStarter · F · #23 | 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zavian DouglasStarter · C · #13 | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ryan HulbertStarter · G · #8 | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel BarrowStarter · G · #2 | 5 | 0 | 0-4 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kylan HinsonF · #32 | |||||||||||||
| Stephen HensleyF · #30 | |||||||||||||
| Jeremiah McCombsF · #6 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Peyton DixonF · #33 | 7 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Trent WilsonF · #24 | |||||||||||||
| Alpha DiopF · #21 | |||||||||||||
| Jarett SimpsonC · #35 | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nathaniel MitchellC · #12 | |||||||||||||
| Elijah HallG · #77 | |||||||||||||
| Micah WoolridgeG · #25 | |||||||||||||
| Devohn EalyG · #20 | |||||||||||||
| Austin McinnisG · #15 | |||||||||||||
| Jaden CulverG · #14 | 5 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Camdyn HoganG · #10 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kaleb PrinceG · #7 | |||||||||||||
| Dominique AnthonyG · #5 | 5 | 2 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Braden HudsonG · #22 | |||||||||||||
| Eli ThomasG · #9 | |||||||||||||
| Casen NobbeG · #0 | |||||||||||||
| Zach HudsonG · #4 | 9 | 5 | 2-4 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jack NgogG · #3 | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tyler MossG · #11 | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah PagottoStarter · F · #13 | 13 | 8 | 2-4 | 0-1 | 4-5 | 9 | 0 | 0 | 1 | 0 | 5 | 4 | 1 |
| Ryan TolliverStarter · F · #1 | 7 | 0 | 0-3 | 0-3 | 0-0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Will ShorttStarter · F · #7 | 9 | 2 | 0-1 | 0-0 | 2-6 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Willie FosterStarter · G · #0 | 12 | 3 | 1-5 | 0-4 | 1-2 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Eric AckerStarter · G · #2 | 12 | 6 | 2-4 | 2-4 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Patrick Otto MaeF · #5 | |||||||||||||
| Juanma RuizF · #17 | |||||||||||||
| Donovan RakotonanaharyF · #10 | 7 | 4 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Gabrielius JokubauskasG · #8 | |||||||||||||
| JJ ApathjangG · #22 | |||||||||||||
| Ethan ElliottG · #6 | 10 | 3 | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Bryce DarbyshireG · #4 | - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.J. Davis-RayG · #9 | 11 | 7 | 3-4 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Team | Date | Opponent | Result |
|---|---|---|---|
| Northern Kentucky Norse | 2026-11-02T19:30Z | UTEP Miners | W 84-76 |
| Northern Kentucky Norse | 2026-11-05T01:00Z | South Dakota Coyotes | W 102-94 |
| Northern Kentucky Norse | 2026-11-07T01:00Z | Texas A&M Aggies | L 104-67 |
| Northern Kentucky Norse | 2026-11-11T01:00Z | Saint Louis Billikens | L 125-63 |
| Northern Kentucky Norse | 2026-11-14T20:30Z | Central Michigan Chippewas | L 68-57 |
| Berea Mountaineers | 2016-11-27T00:00Z | Eastern Kentucky Colonels | L 92-64 |
| Berea Mountaineers | 2017-11-30T00:00Z | Northern Kentucky Norse | L 112-33 |
| Berea Mountaineers | 2023-12-07T16:00Z | Bellarmine Knights | L 98-59 |
| Berea Mountaineers | 2025-11-14T00:00Z | Tennessee Tech Golden Eagles | L 86-64 |
Northern Kentucky Norse: 99.7% · Berea Mountaineers: 0.3%
ESPN matchup prediction, when supplied. This is a pregame estimate.Paul Szelc, Chris Fuller, Kristyne Esparza.
Find the three details fans need first: when the game tips, where to watch and where it is being played.
The time follows your selected timezone. TBA means the exact tip time has not been announced.
ESPN+ is the current listing. A channel or streaming service may be announced closer to game day.
Open either team name for its full schedule, or open the arena to see other games at the same venue.
The game is scheduled for November 19, 2026. The tip time above automatically follows your selected timezone.
ESPN+ is the current broadcast listing. Check again closer to tipoff if the game is still marked TV TBA.
The game is listed at Truist Arena in Highland Heights.
The team comparison, player box score and recent play-by-play are included below when supplied for this game.
Game information last checked Nov 19, 2026 at 7:37 PM ET. View the published game listing. Details last checked Nov 20, 2026 at 12:40 AM UTC.