How many Division III basketball teams are there?
The NCAA’s live 2026-27 directory lists 406 Division III men’s basketball institutions and 415 women’s basketball institutions, checked October 14, 2026. Those are separate sport-specific directory counts. They are not the number of schools in the entire division, the size of the national tournament or a certification that every listed program is championship-eligible.
The figures come from the public NCAA directory responses for men’s and women’s basketball, whose academic-year field is 2027. Each count treats one institution record in the selected sport as one listed program. A school appearing in both lists contributes to both sport counts, so adding 406 and 415 would describe listed team entries, not 821 different campuses.
Schools, teams and championship eligibility are different counts
A division membership total covers institutions across many sports. A basketball directory asks which institutions are listed for basketball. A championship eligibility total adds another condition: whether a program may participate in that season’s NCAA postseason. Provisional membership or a transition can make that last number different from the program list.
The distinction is visible in the NCAA’s published 2025-26 men’s championship manual: it reported 408 basketball sponsors and 404 championship-eligible institutions. The women’s manual reported a different baseline. Those older manual figures should not replace the newly checked 2026-27 directory counts. They are useful evidence for the counting distinction, rather than a competing claim that today’s list must have the same length.
For a fan, this affects the question you ask in February. A team can appear on an official sport list and play a meaningful schedule without having a path to that year’s NCAA bracket. Conversely, a tournament field is a selected subset of eligible teams, not a directory of all programs. Searching only a championship bracket will omit most of the division.
For a prospective player, a national team count measures the breadth of the search, not how many roster opportunities are available. A program’s returning players, recruiting needs and academic fit still need separate investigation. A large directory should help you find appropriate campuses; it should not encourage sending the same message to hundreds of coaches.
Use the NCAA men’s basketball directory and women’s basketball directory for the current records. Recheck the date and selected sport when comparing another count. A difference may reflect a changed membership list or a different eligibility definition, rather than an arithmetic mistake.
Find the complete men’s or women’s team list
The directory below combines the two official NCAA sport lists into one alphabetical snapshot. Each institution appears once, with separate indicators for its men’s and women’s basketball entries. It preserves the official institution name, state and primary-conference field. That last field is deliberately labelled: an institution’s primary conference is not automatically its basketball affiliation in every sport or season.
Use the school name as your first search key. Nicknames, abbreviated campus names and informal geographic labels can produce confusing results. A team called the Bears or Eagles could belong to many institutions; the official name gives you a reliable starting point for finding the athletics website, schedule and league standings.
This is a checked directory snapshot, rather than a live scoreboard. The underlying NCAA responses were retrieved on October 14, 2026 and identify academic year 2027. A later addition, closure, transition or corrected sponsorship record may change the list. For the newest record, reopen the NCAA membership directory and select Division III plus the appropriate basketball sport.
For each school you want to follow, make three checks after finding its row: open the official basketball schedule, confirm the basketball conference on the current league page, and check the home venue for the specific game. This avoids using an institution-level directory entry to promise a fixture or a location it does not establish.
The same process works for a recruit building a shortlist. Start with a real sponsored program, then investigate academic programs, location and basketball role. A roster can tell you the class distribution and returning depth at your position. It cannot promise an opening, and a directory listing cannot tell you whether the coaching staff is seeking your type of player.
Keep the men’s and women’s indicators visible when sharing a shortlist. A campus can appear in one basketball directory without appearing in the other. Do not fill in a missing entry by assuming that every institution sponsors both programs. The table answers which entries were present in the checked official lists; it does not add inferred teams.
For a broad comparison with other levels, the site’s college basketball guides provide related context. Keep division labels attached when copying a team name into your own calendar or notes, particularly for campuses whose opponents come from several levels.
Open the complete A–Z directory snapshot: 419 institutions
| Institution | State | Basketball entries | Primary conference listed |
|---|---|---|---|
| Adrian College | MI | Men, Women | Michigan Intercollegiate Athletic Association |
| Agnes Scott College | GA | Women | Collegiate Conference of the South |
| Albertus Magnus College | CT | Men, Women | Great Northeast Athletic Conference |
| Albion College | MI | Men, Women | Michigan Intercollegiate Athletic Association |
| Albright College | PA | Men, Women | Middle Atlantic Conference Commonwealth |
| Alfred State College | NY | Men, Women | State University of New York Athletic Conference |
| Alfred University | NY | Men, Women | Empire 8 |
| Allegheny College | PA | Men, Women | Presidents' Athletic Conference |
| Alma College | MI | Men, Women | Michigan Intercollegiate Athletic Association |
| Alvernia University | PA | Men, Women | Middle Atlantic Conference Commonwealth |
| Alverno College | WI | Women | Coast-To-Coast Athletic Conference |
| Amherst College | MA | Men, Women | New England Small College Athletic Conference |
| Anderson University (Indiana) | IN | Men, Women | Heartland Collegiate Athletic Conference |
| Arcadia University | PA | Men, Women | Middle Atlantic Conference Freedom |
| Asbury University | KY | Men, Women | Collegiate Conference of the South |
| Augsburg University | MN | Men, Women | Minnesota Intercollegiate Athletic Conference |
| Augustana College (Illinois) | IL | Men, Women | College Conference of Illinois & Wisconsin |
| Aurora University | IL | Men, Women | Northern Athletics Collegiate Conference |
| Austin College | TX | Men, Women | Southern Collegiate Athletic Conference |
| Averett University | VA | Men, Women | Old Dominion Athletic Conf. |
| Azusa Pacific University | CA | Men, Women | Southern California Intercollegiate Athletic Conf. |
| Babson College | MA | Men, Women | New England Women's and Men's Athletic Conference |
| Baldwin Wallace University | OH | Men, Women | Ohio Athletic Conference |
| Bard College | NY | Men, Women | Liberty League |
| Baruch College | NY | Men, Women | City University of New York Athletic Conference |
| Bates College | ME | Men, Women | New England Small College Athletic Conference |
| Batten University | VA | Men, Women | Old Dominion Athletic Conf. |
| Belhaven University | MS | Men, Women | Collegiate Conference of the South |
| Beloit College | WI | Men, Women | Midwest Conference |
| Benedictine University (Illinois) | IL | Men, Women | Northern Athletics Collegiate Conference |
| Berea College | KY | Men, Women | Heartland Collegiate Athletic Conference |
| Berry College | GA | Men, Women | Southern Athletic Association |
| Bethany College (West Virginia) | WV | Men, Women | Presidents' Athletic Conference |
| Bethany Lutheran College | MN | Men, Women | Upper Midwest Athletic Conference |
| Bethel University (Minnesota) | MN | Men, Women | Minnesota Intercollegiate Athletic Conference |
| Blackburn College | IL | Men, Women | St. Louis Intercollegiate Athletic Conference |
| Bluffton University | OH | Men, Women | Heartland Collegiate Athletic Conference |
| Bowdoin College | ME | Men, Women | New England Small College Athletic Conference |
| Brandeis University | MA | Men, Women | University Athletic Association |
| Brevard College | NC | Men, Women | USA South Athletic Conference |
| Bridgewater College (Virginia) | VA | Men, Women | Old Dominion Athletic Conf. |
| Bridgewater State University | MA | Men, Women | Massachusetts State Collegiate Athletic Conference |
| Brooklyn College | NY | Men, Women | City University of New York Athletic Conference |
| Bryn Mawr College | PA | Women | Centennial Conference |
| Buena Vista University | IA | Men, Women | American Rivers Conference |
| Buffalo State, State University of New York | NY | Men, Women | State University of New York Athletic Conference |
| Cairn University | PA | Men, Women | United East Conference |
| California Institute of Technology | CA | Men, Women | Southern California Intercollegiate Athletic Conf. |
| California Lutheran University | CA | Men, Women | Southern California Intercollegiate Athletic Conf. |
| Calvin University | MI | Men, Women | Michigan Intercollegiate Athletic Association |
| Capital University | OH | Men, Women | Ohio Athletic Conference |
| Carleton College | MN | Men, Women | Minnesota Intercollegiate Athletic Conference |
| Carlow University | PA | Men, Women | Allegheny Mountain Collegiate Conference |
| Carnegie Mellon University | PA | Men, Women | University Athletic Association |
| Carroll University (Wisconsin) | WI | Men, Women | College Conference of Illinois & Wisconsin |
| Carthage College | WI | Men, Women | College Conference of Illinois & Wisconsin |
| Case Western Reserve University | OH | Men, Women | University Athletic Association |
| Catholic University | DC | Men, Women | Landmark Conference |
| Cedar Crest College | PA | Women | United East Conference |
| Centenary College (Louisiana) | LA | Men, Women | Southern Collegiate Athletic Conference |
| Centenary University (New Jersey) | NJ | Men, Women | Atlantic East Conference |
| Central College (Iowa) | IA | Men, Women | American Rivers Conference |
| Centre College | KY | Men, Women | Southern Athletic Association |
| Chapman University | CA | Men, Women | Southern California Intercollegiate Athletic Conf. |
| Chatham University | PA | Men, Women | Presidents' Athletic Conference |
| Christopher Newport University | VA | Men, Women | Coast-To-Coast Athletic Conference |
| Claremont McKenna-Harvey Mudd-Scripps Colleges | CA | Men, Women | Southern California Intercollegiate Athletic Conf. |
| Clark University (Massachusetts) | MA | Men, Women | New England Women's and Men's Athletic Conference |
| Clarkson University | NY | Men, Women | Liberty League |
| Coe College | IA | Men, Women | American Rivers Conference |
| Colby College | ME | Men, Women | New England Small College Athletic Conference |
| Colby-Sawyer College | NH | Men, Women | Great Northeast Athletic Conference |
| College of Saint Benedict | MN | Women | Minnesota Intercollegiate Athletic Conference |
| Colorado College | CO | Men, Women | Southern Collegiate Athletic Conference |
| Concordia College, Moorhead | MN | Men, Women | Minnesota Intercollegiate Athletic Conference |
| Concordia University Chicago | IL | Men, Women | Northern Athletics Collegiate Conference |
| Concordia University Texas | TX | Men, Women | Southern Collegiate Athletic Conference |
| Concordia University Wisconsin | WI | Men, Women | Northern Athletics Collegiate Conference |
| Connecticut College | CT | Men, Women | New England Small College Athletic Conference |
| Cornell College | IA | Men, Women | Midwest Conference |
| Covenant College | GA | Men, Women | Collegiate Conference of the South |
| Crown College (Minnesota) | MN | Men, Women | Upper Midwest Athletic Conference |
| Curry College | MA | Men, Women | Conference of New England |
| Dean College | MA | Men, Women | Great Northeast Athletic Conference |
| Delaware Valley University | PA | Men, Women | Middle Atlantic Conference Freedom |
| Denison University | OH | Men, Women | North Coast Athletic Conference |
| DePauw University | IN | Men, Women | North Coast Athletic Conference |
| DeSales University | PA | Men, Women | Middle Atlantic Conference Freedom |
| Dickinson College | PA | Men, Women | Centennial Conference |
| Dominican University (Illinois) | IL | Men, Women | Northern Athletics Collegiate Conference |
| Drew University | NJ | Men, Women | Landmark Conference |
| Earlham College | IN | Men, Women | Heartland Collegiate Athletic Conference |
| East Texas Baptist University | TX | Men, Women | American Southwest Conference |
| Eastern Connecticut State University | CT | Men, Women | Little East Conference |
| Eastern Mennonite University | VA | Men, Women | Old Dominion Athletic Conf. |
| Eastern University | PA | Men, Women | Middle Atlantic Conference Commonwealth |
| Edgewood University | WI | Men, Women | Northern Athletics Collegiate Conference |
| Elizabethtown College | PA | Men, Women | Landmark Conference |
| Elmhurst University | IL | Men, Women | College Conference of Illinois & Wisconsin |
| Elmira College | NY | Men, Women | Empire 8 |
| Elms College | MA | Men, Women | Great Northeast Athletic Conference |
| Emerson College | MA | Men, Women | New England Women's and Men's Athletic Conference |
| Emmanuel College (Massachusetts) | MA | Men, Women | Great Northeast Athletic Conference |
| Emory University | GA | Men, Women | University Athletic Association |
| Endicott College | MA | Men, Women | Conference of New England |
| Eureka College | IL | Men, Women | St. Louis Intercollegiate Athletic Conference |
| Fairleigh Dickinson University, Florham | NJ | Men, Women | Middle Atlantic Conference Freedom |
| Farmingdale State College | NY | Men, Women | Skyline Conference |
| Fitchburg State University | MA | Men, Women | Massachusetts State Collegiate Athletic Conference |
| Framingham State University | MA | Men, Women | Massachusetts State Collegiate Athletic Conference |
| Franciscan University of Steubenville | OH | Men, Women | Presidents' Athletic Conference |
| Franklin & Marshall College | PA | Men, Women | Centennial Conference |
| Franklin College | IN | Men, Women | Heartland Collegiate Athletic Conference |
| Gallaudet University | DC | Men, Women | United East Conference |
| Geneva College | PA | Men, Women | Presidents' Athletic Conference |
| George Fox University | OR | Men, Women | Northwest Conference |
| Gettysburg College | PA | Men, Women | Centennial Conference |
| Gordon College | MA | Men, Women | Conference of New England |
| Goucher College | MD | Men, Women | Landmark Conference |
| Greensboro College | NC | Men, Women | USA South Athletic Conference |
| Greenville University | IL | Men, Women | St. Louis Intercollegiate Athletic Conference |
| Grinnell College | IA | Men, Women | Midwest Conference |
| Grove City College | PA | Men, Women | Presidents' Athletic Conference |
| Guilford College | NC | Men, Women | Old Dominion Athletic Conf. |
| Gustavus Adolphus College | MN | Men, Women | Minnesota Intercollegiate Athletic Conference |
| Gwynedd Mercy University | PA | Men, Women | Atlantic East Conference |
| Hamilton College | NY | Men, Women | New England Small College Athletic Conference |
| Hamline University | MN | Men, Women | Minnesota Intercollegiate Athletic Conference |
| Hampden-Sydney College | VA | Men | Old Dominion Athletic Conf. |
| Hanover College | IN | Men, Women | Heartland Collegiate Athletic Conference |
| Hardin-Simmons University | TX | Men, Women | American Southwest Conference |
| Hartwick College | NY | Men, Women | Empire 8 |
| Haverford College | PA | Men, Women | Centennial Conference |
| Heidelberg University | OH | Men, Women | Ohio Athletic Conference |
| Hendrix College | AR | Men, Women | Southern Collegiate Athletic Conference |
| Hilbert College | NY | Men, Women | Allegheny Mountain Collegiate Conference |
| Hiram College | OH | Men, Women | Presidents' Athletic Conference |
| Hobart and William Smith Colleges | NY | Men, Women | Liberty League |
| Hollins University | VA | Women | Old Dominion Athletic Conf. |
| Hood College | MD | Men, Women | Middle Atlantic Conference Commonwealth |
| Hope College | MI | Men, Women | Michigan Intercollegiate Athletic Association |
| Houghton University | NY | Men, Women | Empire 8 |
| Howard Payne University | TX | Men, Women | American Southwest Conference |
| Hunter College | NY | Men, Women | City University of New York Athletic Conference |
| Huntingdon College | AL | Men, Women | Collegiate Conference of the South |
| Husson University | ME | Men, Women | North Atlantic Conference |
| Illinois College | IL | Men, Women | Midwest Conference |
| Illinois Institute of Technology | IL | Men, Women | Northern Athletics Collegiate Conference |
| Illinois Wesleyan University | IL | Men, Women | College Conference of Illinois & Wisconsin |
| Immaculata University | PA | Men, Women | Atlantic East Conference |
| Ithaca College | NY | Men, Women | Liberty League |
| John Carroll University | OH | Men, Women | North Coast Athletic Conference |
| John Jay College of Criminal Justice | NY | Men, Women | City University of New York Athletic Conference |
| Johns Hopkins University | MD | Men, Women | Centennial Conference |
| Johnson & Wales University (Providence) | RI | Men, Women | Conference of New England |
| Johnson & Wales University Charlotte | NC | Men, Women | Coast-To-Coast Athletic Conference |
| Juniata College | PA | Men, Women | Landmark Conference |
| Kalamazoo College | MI | Men, Women | Michigan Intercollegiate Athletic Association |
| Kean University | NJ | Men, Women | New Jersey Athletic Conference |
| Keene State College | NH | Men, Women | Little East Conference |
| Kenyon College | OH | Men, Women | North Coast Athletic Conference |
| Keuka College | NY | Men, Women | Empire 8 |
| Keystone College | PA | Men, Women | United East Conference |
| King's College (Pennsylvania) | PA | Men, Women | Middle Atlantic Conference Freedom |
| Knox College | IL | Men, Women | Midwest Conference |
| La Roche University | PA | Men, Women | Allegheny Mountain Collegiate Conference |
| LaGrange College | GA | Men, Women | Collegiate Conference of the South |
| Lake Forest College | IL | Men, Women | Midwest Conference |
| Lakeland University | WI | Men, Women | Northern Athletics Collegiate Conference |
| Lancaster Bible College | PA | Men, Women | United East Conference |
| Lasell University | MA | Men, Women | Great Northeast Athletic Conference |
| Lawrence University | WI | Men, Women | Midwest Conference |
| Lebanon Valley College | PA | Men, Women | Middle Atlantic Conference Freedom |
| Lehman College | NY | Men, Women | City University of New York Athletic Conference |
| Lesley University | MA | Men, Women | North Atlantic Conference |
| LeTourneau University | TX | Men, Women | Southern Collegiate Athletic Conference |
| Lewis & Clark College | OR | Men, Women | Northwest Conference |
| Linfield University | OR | Men, Women | Northwest Conference |
| Loras College | IA | Men, Women | American Rivers Conference |
| Luther College | IA | Men, Women | Midwest Conference |
| Lycoming College | PA | Men, Women | Landmark Conference |
| Lyon College | AR | Men, Women | St. Louis Intercollegiate Athletic Conference |
| Macalester College | MN | Men, Women | Minnesota Intercollegiate Athletic Conference |
| Maine Maritime Academy | ME | Men, Women | North Atlantic Conference |
| Manchester University | IN | Men, Women | Heartland Collegiate Athletic Conference |
| Manhattanville University | NY | Men, Women | Skyline Conference |
| Maranatha Baptist University | WI | Men, Women | Independent |
| Marian University (Wisconsin) | WI | Men, Women | Northern Athletics Collegiate Conference |
| Marietta College | OH | Men, Women | Ohio Athletic Conference |
| Martin Luther College | MN | Men, Women | Upper Midwest Athletic Conference |
| Mary Baldwin University | VA | Men, Women | USA South Athletic Conference |
| Marymount University (Virginia) | VA | Men, Women | Atlantic East Conference |
| Maryville College (Tennessee) | TN | Men, Women | Southern Athletic Association |
| Marywood University | PA | Men, Women | Middle Atlantic Conference Freedom |
| Massachusetts College of Liberal Arts | MA | Men, Women | Massachusetts State Collegiate Athletic Conference |
| Massachusetts Institute of Technology | MA | Men, Women | New England Women's and Men's Athletic Conference |
| McDaniel College | MD | Men, Women | Centennial Conference |
| McMurry University | TX | Men, Women | American Southwest Conference |
| Medgar Evers College | NY | Men, Women | City University of New York Athletic Conference |
| Meredith College | NC | Women | USA South Athletic Conference |
| Messiah University | PA | Men, Women | Middle Atlantic Conference Commonwealth |
| Methodist University | NC | Men, Women | USA South Athletic Conference |
| Middlebury College | VT | Men, Women | New England Small College Athletic Conference |
| Millikin University | IL | Men, Women | College Conference of Illinois & Wisconsin |
| Millsaps College | MS | Men, Women | Southern Athletic Association |
| Milwaukee School of Engineering | WI | Men, Women | Northern Athletics Collegiate Conference |
| Misericordia University | PA | Men, Women | Middle Atlantic Conference Freedom |
| Mississippi University for Women | MS | Men, Women | St. Louis Intercollegiate Athletic Conference |
| Mitchell College | CT | Men, Women | Great Northeast Athletic Conference |
| Monmouth College (Illinois) | IL | Men, Women | Midwest Conference |
| Montclair State University | NJ | Men, Women | New Jersey Athletic Conference |
| Moravian University | PA | Men, Women | Landmark Conference |
| Mount Aloysius College | PA | Men, Women | Allegheny Mountain Collegiate Conference |
| Mount Holyoke College | MA | Women | New England Women's and Men's Athletic Conference |
| Mount Saint Mary College (New York) | NY | Men, Women | Skyline Conference |
| Mount St. Joseph University | OH | Men, Women | Heartland Collegiate Athletic Conference |
| Muhlenberg College | PA | Men, Women | Centennial Conference |
| Muskingum University | OH | Men, Women | Ohio Athletic Conference |
| Nazareth University | NY | Men, Women | Empire 8 |
| Nebraska Wesleyan University | NE | Men, Women | American Rivers Conference |
| Neumann University | PA | Men, Women | Middle Atlantic Conference Commonwealth |
| New England College | NH | Men, Women | Great Northeast Athletic Conference |
| New York University | NY | Men, Women | University Athletic Association |
| Nichols College | MA | Men, Women | Conference of New England |
| North Carolina Wesleyan University | NC | Men, Women | USA South Athletic Conference |
| North Central College | IL | Men, Women | College Conference of Illinois & Wisconsin |
| North Central University | MN | Men, Women | Upper Midwest Athletic Conference |
| North Park University | IL | Men, Women | College Conference of Illinois & Wisconsin |
| Norwich University | VT | Men, Women | Great Northeast Athletic Conference |
| Notre Dame of Maryland University | MD | Men, Women | United East Conference |
| Oberlin College | OH | Men, Women | North Coast Athletic Conference |
| Occidental College | CA | Men, Women | Southern California Intercollegiate Athletic Conf. |
| Oglethorpe University | GA | Men, Women | Southern Athletic Association |
| Ohio Northern University | OH | Men, Women | Ohio Athletic Conference |
| Ohio Wesleyan University | OH | Men, Women | North Coast Athletic Conference |
| Otterbein University | OH | Men, Women | Ohio Athletic Conference |
| Pacific Lutheran University | WA | Men, Women | Northwest Conference |
| Pacific University (Oregon) | OR | Men, Women | Northwest Conference |
| Penn State Berks College | PA | Men, Women | United East Conference |
| Penn State Brandywine | PA | Men, Women | United East Conference |
| Penn State Harrisburg | PA | Men, Women | United East Conference |
| Penn State University, Abington | PA | Men, Women | United East Conference |
| Penn State University, Altoona | PA | Men, Women | Allegheny Mountain Collegiate Conference |
| Pennsylvania College of Technology | PA | Men, Women | United East Conference |
| Pennsylvania State Univ. Erie, the Behrend College | PA | Men, Women | Allegheny Mountain Collegiate Conference |
| Pfeiffer University | NC | Men, Women | USA South Athletic Conference |
| Piedmont University | GA | Men, Women | Collegiate Conference of the South |
| Plattsburgh State University of New York | NY | Men, Women | State University of New York Athletic Conference |
| Plymouth State University | NH | Men, Women | Little East Conference |
| Pomona-Pitzer Colleges | CA | Men, Women | Southern California Intercollegiate Athletic Conf. |
| Pratt Institute | NY | Men, Women | Atlantic East Conference |
| Principia College | IL | Men, Women | St. Louis Intercollegiate Athletic Conference |
| Purchase College, State University of New York | NY | Men, Women | Skyline Conference |
| Ramapo College | NJ | Men, Women | New Jersey Athletic Conference |
| Randolph College | VA | Men, Women | Old Dominion Athletic Conf. |
| Randolph-Macon College | VA | Men, Women | Old Dominion Athletic Conf. |
| Regent University | VA | Men, Women | Coast-To-Coast Athletic Conference |
| Regis College (Massachusetts) | MA | Men, Women | Great Northeast Athletic Conference |
| Rensselaer Polytechnic Institute | NY | Men, Women | Liberty League |
| Rhode Island College | RI | Men, Women | Little East Conference |
| Rhodes College | TN | Men, Women | Southern Athletic Association |
| Ripon College | WI | Men, Women | Midwest Conference |
| Rivier University | NH | Men, Women | Great Northeast Athletic Conference |
| Roanoke College | VA | Men, Women | Old Dominion Athletic Conf. |
| Rochester Institute of Technology | NY | Men, Women | Liberty League |
| Rockford University | IL | Men, Women | Northern Athletics Collegiate Conference |
| Roger Williams University | RI | Men, Women | Conference of New England |
| Rose-Hulman Institute of Technology | IN | Men, Women | Heartland Collegiate Athletic Conference |
| Rowan University | NJ | Men, Women | New Jersey Athletic Conference |
| Russell Sage College | NY | Men, Women | Empire 8 |
| Rutgers, The State Univ. of New Jersey, Camden | NJ | Men, Women | New Jersey Athletic Conference |
| Rutgers, The State Univ. of New Jersey, Newark | NJ | Men, Women | New Jersey Athletic Conference |
| Saint Elizabeth University | NJ | Men, Women | Atlantic East Conference |
| Saint Francis University | PA | Men, Women | Presidents' Athletic Conference |
| Saint John's University (Minnesota) | MN | Men | Minnesota Intercollegiate Athletic Conference |
| Saint Joseph's College (Maine) | ME | Men, Women | Great Northeast Athletic Conference |
| Saint Mary's College (Indiana) | IN | Women | Michigan Intercollegiate Athletic Association |
| Saint Mary's University of Minnesota | MN | Men, Women | Minnesota Intercollegiate Athletic Conference |
| Saint Vincent College | PA | Men, Women | Presidents' Athletic Conference |
| Salem College (North Carolina) | NC | Women | USA South Athletic Conference |
| Salem State University | MA | Men, Women | Massachusetts State Collegiate Athletic Conference |
| Salisbury University | MD | Men, Women | Coast-To-Coast Athletic Conference |
| Salve Regina University | RI | Men, Women | New England Women's and Men's Athletic Conference |
| Sarah Lawrence College | NY | Men, Women | Skyline Conference |
| Schreiner University | TX | Men, Women | American Southwest Conference |
| Shenandoah University | VA | Men, Women | Old Dominion Athletic Conf. |
| Simpson College | IA | Men, Women | American Rivers Conference |
| Skidmore College | NY | Men, Women | Liberty League |
| Smith College | MA | Women | New England Women's and Men's Athletic Conference |
| Southern Virginia University | VA | Men, Women | USA South Athletic Conference |
| Southwestern University (Texas) | TX | Men, Women | Southern Athletic Association |
| Spalding University | KY | Men, Women | St. Louis Intercollegiate Athletic Conference |
| Springfield College | MA | Men, Women | New England Women's and Men's Athletic Conference |
| St. Catherine University | MN | Women | Minnesota Intercollegiate Athletic Conference |
| St. John Fisher University | NY | Men, Women | Empire 8 |
| St. Joseph's University NY (Brooklyn) | NY | Men, Women | Skyline Conference |
| St. Joseph's University, New York L.I. | NY | Men, Women | Skyline Conference |
| St. Lawrence University | NY | Men, Women | Liberty League |
| St. Mary's College of Maryland | MD | Men, Women | United East Conference |
| St. Norbert College | WI | Men, Women | Northern Athletics Collegiate Conference |
| St. Olaf College | MN | Men, Women | Minnesota Intercollegiate Athletic Conference |
| State University of New York at Brockport | NY | Men, Women | Empire 8 |
| State University of New York at Canton | NY | Men, Women | State University of New York Athletic Conference |
| State University of New York at Cobleskill | NY | Men, Women | State University of New York Athletic Conference |
| State University of New York at Cortland | NY | Men, Women | State University of New York Athletic Conference |
| State University of New York at Delhi | NY | Men, Women | State University of New York Athletic Conference |
| State University of New York at Geneseo | NY | Men, Women | Empire 8 |
| State University of New York at Morrisville | NY | Men, Women | State University of New York Athletic Conference |
| State University of New York at New Paltz | NY | Men, Women | New Jersey Athletic Conference |
| State University of New York at Old Westbury | NY | Men, Women | Skyline Conference |
| State University of New York at Oneonta | NY | Men, Women | State University of New York Athletic Conference |
| State University of New York at Oswego | NY | Men, Women | State University of New York Athletic Conference |
| State University of New York at Potsdam | NY | Men, Women | State University of New York Athletic Conference |
| State University of New York Maritime College | NY | Men | Skyline Conference |
| State University of New York Polytechnic Institute | NY | Men, Women | Empire 8 |
| Stevens Institute of Technology | NJ | Men, Women | Middle Atlantic Conference Freedom |
| Stevenson University | MD | Men, Women | Middle Atlantic Conference Commonwealth |
| Stockton University | NJ | Men, Women | New Jersey Athletic Conference |
| Suffolk University | MA | Men, Women | Conference of New England |
| Susquehanna University | PA | Men, Women | Landmark Conference |
| Swarthmore College | PA | Men, Women | Centennial Conference |
| Texas Lutheran University | TX | Men, Women | Southern Collegiate Athletic Conference |
| The City College of New York | NY | Men, Women | City University of New York Athletic Conference |
| The College of New Jersey | NJ | Men, Women | New Jersey Athletic Conference |
| The College of St. Scholastica | MN | Men, Women | Minnesota Intercollegiate Athletic Conference |
| The College of Wooster | OH | Men, Women | North Coast Athletic Conference |
| The State University of New York at Fredonia | NY | Men, Women | State University of New York Athletic Conference |
| The University of Olivet | MI | Men, Women | Michigan Intercollegiate Athletic Association |
| Thiel College | PA | Men, Women | Presidents' Athletic Conference |
| Thomas College | ME | Men, Women | North Atlantic Conference |
| Transylvania University | KY | Men, Women | Heartland Collegiate Athletic Conference |
| Trine University | IN | Men, Women | Michigan Intercollegiate Athletic Association |
| Trinity College (Connecticut) | CT | Men, Women | New England Small College Athletic Conference |
| Trinity University (Texas) | TX | Men, Women | Southern Athletic Association |
| Tufts University | MA | Men, Women | New England Small College Athletic Conference |
| U.S. Coast Guard Academy | CT | Men, Women | New England Women's and Men's Athletic Conference |
| U.S. Merchant Marine Academy | NY | Men, Women | Skyline Conference |
| Union College (New York) | NY | Men, Women | Liberty League |
| University of California, Santa Cruz | CA | Men, Women | Coast-To-Coast Athletic Conference |
| University of Chicago | IL | Men, Women | University Athletic Association |
| University of Dallas | TX | Men, Women | Southern Collegiate Athletic Conference |
| University of Dubuque | IA | Men, Women | American Rivers Conference |
| University of Hartford | CT | Men, Women | Conference of New England |
| University of La Verne | CA | Men, Women | Southern California Intercollegiate Athletic Conf. |
| University of Lynchburg | VA | Men, Women | Old Dominion Athletic Conf. |
| University of Maine at Presque Isle | ME | Men, Women | North Atlantic Conference |
| University of Maine, Farmington | ME | Men, Women | North Atlantic Conference |
| University of Mary Hardin-Baylor | TX | Men, Women | American Southwest Conference |
| University of Mary Washington | VA | Men, Women | Coast-To-Coast Athletic Conference |
| University of Massachusetts Boston | MA | Men, Women | Little East Conference |
| University of Massachusetts, Dartmouth | MA | Men, Women | Little East Conference |
| University of Minnesota, Morris | MN | Men, Women | Upper Midwest Athletic Conference |
| University of Mount Saint Vincent | NY | Men, Women | Skyline Conference |
| University of Mount Union | OH | Men, Women | Ohio Athletic Conference |
| University of New England | ME | Men, Women | Conference of New England |
| University of Northwestern-St. Paul | MN | Men, Women | Upper Midwest Athletic Conference |
| University of Pittsburgh, Bradford | PA | Men, Women | Allegheny Mountain Collegiate Conference |
| University of Pittsburgh, Greensburg | PA | Men, Women | Allegheny Mountain Collegiate Conference |
| University of Puget Sound | WA | Men, Women | Northwest Conference |
| University of Redlands | CA | Men, Women | Southern California Intercollegiate Athletic Conf. |
| University of Rochester | NY | Men, Women | University Athletic Association |
| University of Saint Joseph (Connecticut) | CT | Men, Women | Great Northeast Athletic Conference |
| University of Scranton | PA | Men, Women | Landmark Conference |
| University of Southern Maine | ME | Men, Women | Little East Conference |
| University of St. Thomas (Texas) | TX | Men, Women | Southern Collegiate Athletic Conference |
| University of the Ozarks (Arkansas) | AR | Men, Women | Southern Collegiate Athletic Conference |
| University of the South | TN | Men, Women | Southern Athletic Association |
| University of Wisconsin-Eau Claire | WI | Men, Women | Wisconsin Intercollegiate Athletic Conference |
| University of Wisconsin-La Crosse | WI | Men, Women | Wisconsin Intercollegiate Athletic Conference |
| University of Wisconsin-Oshkosh | WI | Men, Women | Wisconsin Intercollegiate Athletic Conference |
| University of Wisconsin-Platteville | WI | Men, Women | Wisconsin Intercollegiate Athletic Conference |
| University of Wisconsin-River Falls | WI | Men, Women | Wisconsin Intercollegiate Athletic Conference |
| University of Wisconsin-Stevens Point | WI | Men, Women | Wisconsin Intercollegiate Athletic Conference |
| University of Wisconsin-Stout Polytechnic | WI | Men, Women | Wisconsin Intercollegiate Athletic Conference |
| University of Wisconsin-Superior | WI | Men, Women | Upper Midwest Athletic Conference |
| University of Wisconsin-Whitewater | WI | Men, Women | Wisconsin Intercollegiate Athletic Conference |
| Ursinus College | PA | Men, Women | Centennial Conference |
| Utica University | NY | Men, Women | Empire 8 |
| Vassar College | NY | Men, Women | Liberty League |
